Federal International Finance, PT (FIF)
FIF
-
Client ID
91
-
Client Name
Federal International Finance, PT
-
Alias
FIF
-
Initial
FIF
-
Account Manager
Levitasari Darmawan, Levitasari Darmawan
-
Industry
Financing/Leasing
-
Address
Menara FIF Jl. TB Simatupang Kav. 15 Cilandak Jakarta 12400
Revenue
| # | Proposal # | Programme | Invoice # | Amount | Month | Year |
|---|---|---|---|---|---|---|
| 1 | 242/FIF-EN/IX/19 | FIF GROUP TALENT JOURNEY & LEARNING | 4708 | IDR 72,000,000 | 9 | 2019 |
| 2 | 242/FIF-EN/IX/19 | FIF GROUP TALENT JOURNEY & LEARNING | 4718 | IDR 10,000,000 | 10 | 2019 |
| 3 | 242/FIF-EN/IX/19 | FIF GROUP TALENT JOURNEY & LEARNING | 4741 | IDR 86,100,000 | 11 | 2019 |
| 4 | 109/FIF-EN/V/19 | LEAD A FANTASTIC TEAM | 4664 | IDR 152,000,000 | 7 | 2019 |
| 5 | 109/FIF-EN/V/19 | LEAD A FANTASTIC TEAM | 4685 | IDR 104,000,000 | 8 | 2019 |
| 6 | 109/FIF-EN/V/19 | LEAD A FANTASTIC TEAM | 4777 | IDR 152,000,000 | 12 | 2019 |
| 7 | 254/FIF-EN/VIII/18 | LEADING & ENGAGING SERVICE PEOPLE | 4496 | IDR 47,500,000 | 9 | 2018 |
| 8 | 254/FIF-EN/VIII/18 | LEADING & ENGAGING SERVICE PEOPLE | 4600 | IDR 47,500,000 | 3 | 2019 |
| 9 | 236/FIF-EN/VIII/18 | LEAD A FANTASTIC TEAM | 4469 | IDR 132,600,000 | 8 | 2018 |
| 10 | 110/FIF-EN/IV/18 | Seminar Building A Professional Image | 4426 | IDR 10,000,000 | 4 | 2018 |
| 11 | 086/FIF-EN-PL/III/18 | Pelatihan Team Building for Management Development Program - 15 dan Junior Officer Development Program - 42 | 4420 | IDR 85,800,000 | 4 | 2018 |
| 12 | 369/FIF-EN/IX/17 | LEADING & ENGAGING SERVICE PEOPLE | 4288 | IDR 45,000,000 | 9 | 2017 |
| 13 | 369/FIF-EN/IX/17 | LEADING & ENGAGING SERVICE PEOPLE | 4419 | IDR 47,500,000 | 4 | 2018 |
| 14 | 236/FIF-EN/VI/17 | Lead A Fantastic Team - Batch 3 | 4260 | IDR 42,900,000 | 9 | 2017 |
| 15 | 236/FIF-EN/VI/17 | Lead A Fantastic Team - Batch 3 | 4261 | IDR 54,600,000 | 9 | 2017 |
| 16 | 148/FIF-EN/IV/17 | LEADING & ENGAGING SERVICE PEOPLE (MODP CMF, NMC, MPF (SPEKTRA)) | 4190 | IDR 51,400,000 | 5 | 2017 |
| 17 | 141/FIF-EN/IV/17 | Lead A Fantastic Team (JODP-41) | 4181 | IDR 112,000,000 | 5 | 2017 |
| 18 | 073/FIF-EN/II/17 | Lead A Fantastic Team (JODP-39, JODP-40, MDP-12) | 4149 | IDR 38,500,000 | 3 | 2017 |
| 19 | 073/FIF-EN/II/17 | Lead A Fantastic Team (JODP-39, JODP-40, MDP-12) | 4150 | IDR 38,500,000 | 3 | 2017 |
| 20 | 073/FIF-EN/II/17 | Lead A Fantastic Team (JODP-39, JODP-40, MDP-12) | 4151 | IDR 38,500,000 | 3 | 2017 |
| 21 | 999/FIF-EN/II/17 | Team Building for Junior Officer Development Program “Lead A Fantastic Team” | 4135 | IDR 84,000,000 | 2 | 2017 |
Won Deal
| # | Proposal # | Project Name | Amount | Month | Year |
|---|---|---|---|---|---|
| 1 | 242/FIF-EN/IX/19 | FIF GROUP TALENT JOURNEY & LEARNING | IDR 72,000,000 | 9 | 2019 |
| 2 | 242/FIF-EN/IX/19 | FIF GROUP TALENT JOURNEY & LEARNING | IDR 10,000,000 | 10 | 2019 |
| 3 | 242/FIF-EN/IX/19 | FIF GROUP TALENT JOURNEY & LEARNING | IDR 86,100,000 | 11 | 2019 |
| 4 | 109/FIF-EN/V/19 | LEAD A FANTASTIC TEAM | IDR 152,000,000 | 7 | 2019 |
| 5 | 109/FIF-EN/V/19 | LEAD A FANTASTIC TEAM | IDR 104,000,000 | 8 | 2019 |
| 6 | 109/FIF-EN/V/19 | LEAD A FANTASTIC TEAM | IDR 152,000,000 | 12 | 2019 |
| 7 | 254/FIF-EN/VIII/18 | LEADING & ENGAGING SERVICE PEOPLE | IDR 47,500,000 | 9 | 2018 |
| 8 | 254/FIF-EN/VIII/18 | LEADING & ENGAGING SERVICE PEOPLE | IDR 47,500,000 | 3 | 2019 |
| 9 | 236/FIF-EN/VIII/18 | LEAD A FANTASTIC TEAM | IDR 132,600,000 | 8 | 2018 |
| 10 | 110/FIF-EN/IV/18 | Seminar Building A Professional Image | IDR 10,000,000 | 4 | 2018 |
| 11 | 086/FIF-EN-PL/III/18 | Pelatihan Team Building for Management Development Program - 15 dan Junior Officer Development Program - 42 | IDR 85,800,000 | 4 | 2018 |
| 12 | 369/FIF-EN/IX/17 | LEADING & ENGAGING SERVICE PEOPLE | IDR 45,000,000 | 9 | 2017 |
| 13 | 369/FIF-EN/IX/17 | LEADING & ENGAGING SERVICE PEOPLE | IDR 47,500,000 | 4 | 2018 |
| 14 | 236/FIF-EN/VI/17 | Lead A Fantastic Team - Batch 3 | IDR 42,900,000 | 9 | 2017 |
| 15 | 236/FIF-EN/VI/17 | Lead A Fantastic Team - Batch 3 | IDR 54,600,000 | 9 | 2017 |
| 16 | 148/FIF-EN/IV/17 | LEADING & ENGAGING SERVICE PEOPLE (MODP CMF, NMC, MPF (SPEKTRA)) | IDR 51,400,000 | 5 | 2017 |
| 17 | 141/FIF-EN/IV/17 | Lead A Fantastic Team (JODP-41) | IDR 112,000,000 | 5 | 2017 |
| 18 | 073/FIF-EN/II/17 | Lead A Fantastic Team (JODP-39, JODP-40, MDP-12) | IDR 38,500,000 | 3 | 2017 |
| 19 | 073/FIF-EN/II/17 | Lead A Fantastic Team (JODP-39, JODP-40, MDP-12) | IDR 38,500,000 | 3 | 2017 |
| 20 | 073/FIF-EN/II/17 | Lead A Fantastic Team (JODP-39, JODP-40, MDP-12) | IDR 38,500,000 | 3 | 2017 |
| 21 | 999/FIF-EN/II/17 | Team Building for Junior Officer Development Program “Lead A Fantastic Team” | IDR 84,000,000 | 2 | 2017 |
Active Proposal
| # | Proposal # | Project Name | Project Status | Project Amount |
|---|
Lost Opportunity
| # | Proposal # | Project Name | Project Status | Project Amount |
|---|---|---|---|---|
| 1 | 048/FIF-EN(A)/II/22 | Qualities That Make You An Outstanding Employee | Deal Lost | IDR 38,000,000 |
| 2 | 123/FIF-EN/I/21 | Lead A Fantastic Team - Virtual Camp Program | Deal Lost | IDR 25,000,000 |
| 3 | 241/FIF-EN/IX/19 | FIF GROUP EDUCATION TRIP PROGRAM | Deal Lost | IDR 87,500,000 |
| 4 | 205/FIF-EN/VIII/19 | LEADING & ENGAGING SERVICE PEOPLE | Deal Lost | IDR 47,500,000 |
| 5 | 0 | LEAD A FANTASTIC TEAM | Deal Lost | IDR 128,700,000 |
| 6 | 411/FIF-EN/X/17 | ADORE DEVELOPMENT PROGRAM | Deal Lost | IDR 1 |
Client PIC
| PIC Name | PIC Title | PIC Phone | PIC Email |
|---|---|---|---|
| Cathrine Meivani | Training & Learning Development | 0217698899 | Cathrine.meivani@fifgroup.astra.co.id |
| Cathrine | 087881111504 | catherine.meivani@fifgroup.astra.co.id | |
| Devita | 00 | devita.riyanti@fifgroup.astra.co.id | |
| F. Devita Riyanti | 1 | @ | |
| F. Devita Riyanti | 00 | devita.riyanti@fifgroup.astra.co.id | |
| F. Devita Riyanti | 1 | devita.riyanti@fifgroup.astra.co.id | |
| F. Devita Riyanti | HR | 0811239311 | devita.riyanti@fifgroup.astra.co.id |
| F. Devita Riyanti | Human Capital – Learning & People Development | (021) 769 8899 ext. 3172 | devita.riyanti@fifgroup.astra.co.id |
| F. Devita Riyanti | Human Capital – Learning & People Development | 0811239311 | devita.riyanti@fifgroup.astra.co.id |
| F. Devita Riyanti | Sub Dept Head Learning | +62 811-239-311 | devita.riyanti@fifgroup.astra.co.id |
| F. Devita Riyanti | Sub Dept Head Learning | 0811239311 | devita.riyanti@fifgroup.astra.co.id |
| F. Devita Riyanti | Training Learning Development Dept | (021) 769 8899 ext. 3172 | devita.riyanti@fifgroup.astra.co.id |
| Mega Tanjung | 00 | mega.tanjung@fifgroup.astra.co.id | |
| Mega Tanjung | HC LPD Officer | 087781922501 | mega.tanjung@fifgroup.astra.co.id |
| Mega Tanjung | HC LPD Officer | 1 | mega.tanjung@fifgroup.astra.co.id |
| Vania | CRM Offline & Service | (021) 7698899 ext. 7229 | vania.tertia@fifgroup.astra.co.id |
Invoice PIC
| PIC Name | PIC Title | PIC Phone | PIC Email |
|---|---|---|---|
| Anggraini | HC Learning and People Development Department | +62 81991 236527 | anggraini@fifgroup.astra.co.id |
| Catherine | Project Manager | ||
| Cathrine Meivani | Human Capital Talent & Career Management | 0217698899 | Cathrine.meivani@fifgroup.astra.co.id |
| F. Devita Riyanti | Human Capital – Learning & People Development Dept | 0811239311 | devita.riyanti@fifgroup.astra.co.id |
| F. Devita Riyanti | Sub Dept Head Learning | ||
| F. Devita Riyanti | Sub Dept Head Learning | +62 811-239-311 | devita.riyanti@fifgroup.astra.co.id |
| Ibu F. Devita Riyanti | Human Capital – Learning & People Development | (021) 769 8899 | devita.riyanti@fifgroup.astra.co.id |
| Mega Tanjung | HC LPD Dept. | (021) 769 8899 ext 3179 | mega.tanjung@fifgroup.astra.co.id |
| Mega Tanjung | HC LPD Officer | ||
| Mega Tanjung | HC LPD Officer | (021) 769 8899 ext 3179 | mega.tanjung@fifgroup.astra.co.id |
| Mega Tanjung | HC LPD Officer | 087781922501 | mega.tanjung@fifgroup.astra.co.id |
Say Hi dan info jadwal public training 2026
Perkenalan dan follow up kebutuhan dengan bu catherine, bu mega, dan bu anggraeni
Kirim ucapan lebaran dan info jadwal libur SQCI, libur tgl 28 - 7 april
Approach Mba Aul terkait kebutuhan dari FIF dalam wakt dekat
Approach Bu Mega terkait program "LEADING & ENGAGING SERVICE PEOPLE" yang biasa nya tiap tahun rutin dilaksanakan
Mengirimkan Discussion paper untuk program BRAVE untuk Bu Devita dan tim pelajari
Approach kebutuhan ke bu devita untuk petengahan tahun ini
no respondClick here for proposal detail
pic masih pending discussionClick here for proposal detail
Proposal created with number 048/FIF-EN(A)/II/22Click here for proposal detail
Greetings ke Ibu Anggraini dan team, explore kebutuhan, info program yang pernah dilakukan di 2019
14.00-15.30 - meeting with pic for updates program hi impact team building (rencana paling cpt akhir tahun) - mini dry run sebelum ke head - discuss dengan vendor pak robby - perkenalan reni sbagai pic pengganti enita
Belum ada kegiatan training online external di tahun iniClick here for proposal detail
- konfirmasi terkait keikutsertaan FIF dalam PC 17 Maret (free seat)
Fup free seat utk pc: 5 pax utk 2 program PC yg diikuti
2 Mar >> - pic menanyakan utk jdwl trial jatiluhur - Fup pc free seat
Rencana mau propose sesi trial utk halfday sebagai experience dan mempercepat proses keputusanClick here for proposal detail
- diskusi detail proposal - revisi proposal online
Proposal created with number 123/FIF-EN/I/21Click here for proposal detail
- discuss proposal utk proposal online team building - create proposal utk FIF
- request revisi proposal utk lebih detail (include obyektif)
- rfp untuk program team building hi impact online di 2021
Fanlik belum menjalankan trial karena bentrok dengan jadwal meeting, dan pic minta untuk direschedule kembali. Pic akan register ulang segera
- Follow up hasil pic trial e -learning e-learning sqci belum bisa proses lebih lanjut, menjadi reff FIFGROUP, dikarenakan: - untuk service masih terikat kontrak dengan Markplus - produksi materi dan e learning sdh dijalankan oleh internal FIFGROUP - materi program yg minim adalah di marketing comment e-learning: nyaman dibaca, mudah dipahami, tidak membosankan, bagian puzzle tts agak ribet (tidak ada nomor di kotaknya, kalau salah tidak tahu bgmn koreksi)
- send reminder trial package - dicuss for further inquiry Pic will try trial package with the team and will review for any needs
- send welcome package e-learning trial
- propose: starpro, e-learning dse Pic will take trial package for experience the program. Total 4 pax ( divisi Hr & crm)
kirim jadwal public class 2020
Postponed project jatiluhur due to corona pandemic
sales courtesy - check jadwal utk next team building
additional 1 person, total 38 pax @ Rp. 4 mioClick here for proposal detail
batch 3: 37 pax @ 4jt (11-14 DEC)Click here for proposal detail
revisi jumlah orang: 41 org x Rp. 2,100,000 = Rp. 86,100,000,-Click here for proposal detail
category : BenchmarkClick here for proposal detail
Batch 2 - 23 Nov 2019 42 pax @ 2,1jtClick here for proposal detail
additional 5 personClick here for proposal detail
duplicate proposal Click here for proposal detail
Training Program "FIFGROUP TALENT JOURNEY & LEARNING" 12 October 2019 36 pax Invoice Rp. 72,000,000,- invoice date 27 Sept 2019 invoice an PT Federal International Finance UP. Ibu Zuriaty (Human Capital Talent & Career Management Dept Head) Click here for proposal detail
Proposal created with number 242/FIF-EN/IX/19Click here for proposal detail
Proposal created with number 241/FIF-EN/IX/19Click here for proposal detail
lost bidding. they try to use new vendor as comparisonClick here for proposal detail
Proposal created with number 205/FIF-EN/VIII/19Click here for proposal detail
run batch 2 (14-17 Agst 2019) total 26 pax @ Rp. 4,000,000,-Click here for proposal detail
BATCH 1 RUN 25 - 28 JUL 2019 38 PAX @ RP. 4,000,000,- TOTAL = RP. 152,000,000,-
Discuss utk simulasi program yang akan segera dilaksanakan (25-28jul) berdasaarkan arahan management fif dan peserta batch sebelumnya
POSTPONED TO JULY
Proposal created with number 109/FIF-EN/V/19
2019: 21-22 March 2019
training MODP 21-22 Mar 2019
category is changed from training to event
category is changed from training to event
6 - 7 sept 2018
Proposal created with number 254/FIF-EN/VIII/18
sudah won deal dan masuk ke proposal
belum ada schedule dari management
13-16 AUG 2018
Proposal created with number 236/FIF-EN/VIII/18
Forecast added
lian handover balik ke enita
bidding process. postponed schedule from management fif
bidding process. postponed schedule from management fif
Program run on April 20th
Setelah lebaran, masih dibid
Setelah lebaran, masih dibid
Proposal created with number 110/FIF-EN/IV/18
Pelatihan Team Building for Management Development Program - 15 dan Junior Officer Development Program - 42 "Lead A Fantastic Team"
Pelatihan Team Building for Management Development Program - 15 dan Junior Officer Development Program - 42 "Lead A Fantastic Team"
new batch apr 2018 for modp
revisi total 22 pax @ rp. 3,900,000 + 2 observer
revisi total 22 pax @ rp. 3,900,000 + 2 observer
total 25 pax + 2 observer 12 - 15 April 2018
total 25 pax + 2 observer 12 - 15 April 2018
Proposal created with number 086/FIF-EN-PL/III/18
Proposal created with number 086/FIF-EN-PL/III/18
Nama PT sebelumnya salah
Nama PT sebelumnya salah
Proposal created with number 037/FIF-EN-PL/II/18
Proposal created with number 037/FIF-EN-PL/II/18
lost bidding
Seminar/Pembicara/Penjurian masuk categori other
POSTPONED
NO UPDATE FROM PIC
NO UPDATE FROM PIC
NO UPDATE FROM PIC
present revision: ADORE DEVELOPMENT PROGRAM
Proposal created with number 411/FIF-EN/X/17
present FIF Adore Program
f/up project fif
f/up report
f/up HR Conference SQCS
running 05 - 06 Okt 2017
Proposal created with number 369/FIF-EN/IX/17
discuss outline training: Leading & Engaging Service People
MODP program
welcoming peserta team building - program run
f up team building fif
mengirimkan tshirt
invoice MDP 13 dan MDP 14 terpisah
14 - 17 Sept 2017
pending
request meeting appointment for present catalog - training plan 2018
reconfirm schedule meeting
negotiation price
sales visit
Proposal created with number 303/FIF-EN/VIII/17
request meeting appoinment
running in sept approx 31 pax
sales visit n fup next program
Proposal created with number 247/FIF-EN/VII/17
min 25 pax
Proposal created with number 236/FIF-EN/VI/17
check report FIF
Proposal created with number 207/FIF-EN/V/17
Proposal created with number 206/FIF-EN/V/17
check report MODP
check report team building + burn cd photo
send public class schedule SQCS
SEND MOM
email RFP for FIF program to iqbal
explore TTT and other programs
TOTAL 36 PAX Trainer 1 person for 1st day & 2 persons for 2nd day
F.UP training preparation
observe training run FIF - openins session
trainer iqbal
training for MO
Proposal created with number 148/FIF-EN/IV/17
continued program batch 3
Proposal created with number 141/FIF-EN/IV/17
update by jimmy
update untuk invoice bagi 3 -jimmy
LOA dan Invoice dibuat per batch. batch JODP-39 = 11 pax x Rp. 3,500,000 = Rp. 38,500,000 batch JODP-40 = 11 pax x Rp. 3,500,000 = Rp. 38,500,000 batch MDP-12 = 11 pax x Rp. 3,500,000 = Rp. 38,500,000 TOTAL Rp. 115,500,000
BATCH 2
Proposal Created with number 077/FIF-EN/II/17
meeting with IQ - Present SQCI new product catalogue - Explore training needs for FIF
f/up event Team building FIF
Proposal Created with number 073/FIF-EN/II/17
program date: 2-4Feb 2017
Proposal Created with number 044/FIF-EN/II/17
Proposal Created with number 032/FIF-EN/I/17