PT INDOFOOD CBP SUKSES MAKMUR, TBK - SUDIRMAN (ISM C)
ISM CBP
-
Client ID
2427
-
Client Name
PT INDOFOOD CBP SUKSES MAKMUR, TBK - SUDIRMAN
-
Alias
ISM CBP
-
Initial
ISM C
-
Account Manager
Non AM
-
Industry
Manufacturing
-
Address
Indofood Tower Lt. 23, Sudirman Plaza Jl. Jend Sudirman kav 76-78 Setiabudi - Jakarta
Revenue
| # | Proposal # | Programme | Invoice # | Amount | Month | Year |
|---|---|---|---|---|---|---|
| 1 | 011/ISM C-NN/I/26 | Jasa Konsultasi | 6561 | IDR 300,000,000 | 4 | 2026 |
| 2 | 009/ISM C-NN/I/26 | Jasa Konsultasi | 6551 | IDR 300,000,000 | 3 | 2026 |
| 3 | 007/ISM C-NN/I/26 | Jasa Konsultasi | 6517 | IDR 300,000,000 | 2 | 2026 |
| 4 | 004/ISM C-NN/I/26 | Jasa Konsultasi | 6502 | IDR 300,000,000 | 1 | 2026 |
| 5 | 252/ISM C-NN/VII/25 | Jasa Konsultasi | 6483 | IDR 300,000,000 | 12 | 2025 |
| 6 | 250/ISM C-NN/VII/25 | Jasa Konsultasi | 6462 | IDR 300,000,000 | 11 | 2025 |
| 7 | 248/ISM C-NN/VII/25 | Jasa Konsultasi | 6429 | IDR 300,000,000 | 10 | 2025 |
| 8 | 246/ISM C-NN/VII/25 | Jasa Konsultasi | 6399 | IDR 300,000,000 | 9 | 2025 |
| 9 | 244/ISM C-NN/VII/25 | Jasa Konsultasi | 6371 | IDR 300,000,000 | 8 | 2025 |
| 10 | 199/ISM C-NN/VI/25 | Jasa Konsultasi | 6334 | IDR 300,000,000 | 7 | 2025 |
| 11 | 158/ISM C-NN/VI/25 | Jasa Konsultasi | 6300 | IDR 462,625,000 | 6 | 2025 |
| 12 | 135/ISM C-NN/IV/25 | Jasa Konsultasi | 6276 | IDR 462,625,000 | 5 | 2025 |
| 13 | 100/ISM C-NN/III/25 | Jasa Konsultasi | 6261 | IDR 462,625,000 | 4 | 2025 |
| 14 | 072/ISM C-NN/II/25 | Jasa Konsultasi | 6241 | IDR 462,625,000 | 3 | 2025 |
| 15 | 024/ISM C-NN/I/25 | Jasa Konsultasi | 6227 | IDR 462,625,000 | 2 | 2025 |
| 16 | 006/ISM C-NN/I/25 | Jasa Konsultasi | 6220 | IDR 462,625,000 | 1 | 2025 |
| 17 | 384/ISM C-NN/IX/24 | Jasa Konsultasi | 6188 | IDR 466,200,000 | 12 | 2024 |
| 18 | 382/ISM C-NN/IX/24 | Jasa Konsultasi | 6148 | IDR 466,200,000 | 11 | 2024 |
| 19 | 380/ISM C-NN/IX/24 | Jasa Konsultasi | 6113 | IDR 466,200,000 | 10 | 2024 |
| 20 | 286/ISM C-NN/VIII/24 | Jasa Konsultasi | 6080 | IDR 466,200,000 | 9 | 2024 |
| 21 | 280/ISM C-NN/VII/24 | Jasa Konsultasi | 6027 | IDR 466,200,000 | 8 | 2024 |
| 22 | 253/ISM C-NN/VI/24 | Jasa Konsultasi | 6001 | IDR 300,000,000 | 7 | 2024 |
| 23 | 236/ISM C-NN/VI/24 | Jasa Konsultasi | 5977 | IDR 300,000,000 | 6 | 2024 |
| 24 | 187/ISM C-NN/IV/24 | Jasa Konsultasi | 5951 | IDR 300,000,000 | 5 | 2024 |
| 25 | 174/ISM C-NN/III/24 | Jasa Konsultasi | 5942 | IDR 300,000,000 | 4 | 2024 |
| 26 | 122/ISM C-NN/II/24 | Jasa Konsultasi | 5918 | IDR 300,000,000 | 3 | 2024 |
| 27 | 111/ISM C-NN/II/24 | Jasa Konsultasi | 5866 | IDR 300,000,000 | 2 | 2024 |
| 28 | 099/ISM C-NN/I/24 | Jasa Konsultasi | 5860 | IDR 300,000,000 | 1 | 2024 |
Won Deal
| # | Proposal # | Project Name | Amount | Month | Year |
|---|---|---|---|---|---|
| 1 | 027/ISM C-NN/I/26 | Jasa Konsultasi | IDR 300,000,000 | 12 | 2026 |
| 2 | 026/ISM C-NN/I/26 | Jasa Konsultasi | IDR 300,000,000 | 11 | 2026 |
| 3 | 025/ISM C-NN/I/26 | Jasa Konsultasi | IDR 300,000,000 | 10 | 2026 |
| 4 | 024/ISM C-NN/I/26 | Jasa Konsultasi | IDR 300,000,000 | 9 | 2026 |
| 5 | 023/ISM C-NN/I/26 | Jasa Konsultasi | IDR 300,000,000 | 8 | 2026 |
| 6 | 022/ISM C-NN/I/26 | Jasa Konsultasi | IDR 300,000,000 | 7 | 2026 |
| 7 | 015/ISM C-NN/I/26 | Jasa Konsultasi | IDR 300,000,000 | 6 | 2026 |
| 8 | 013/ISM C-NN/I/26 | Jasa Konsultasi | IDR 300,000,000 | 5 | 2026 |
| 9 | 011/ISM C-NN/I/26 | Jasa Konsultasi | IDR 300,000,000 | 4 | 2026 |
| 10 | 009/ISM C-NN/I/26 | Jasa Konsultasi | IDR 300,000,000 | 3 | 2026 |
| 11 | 007/ISM C-NN/I/26 | Jasa Konsultasi | IDR 300,000,000 | 2 | 2026 |
| 12 | 004/ISM C-NN/I/26 | Jasa Konsultasi | IDR 300,000,000 | 1 | 2026 |
| 13 | 252/ISM C-NN/VII/25 | Jasa Konsultasi | IDR 300,000,000 | 12 | 2025 |
| 14 | 250/ISM C-NN/VII/25 | Jasa Konsultasi | IDR 300,000,000 | 11 | 2025 |
| 15 | 248/ISM C-NN/VII/25 | Jasa Konsultasi | IDR 300,000,000 | 10 | 2025 |
| 16 | 246/ISM C-NN/VII/25 | Jasa Konsultasi | IDR 300,000,000 | 9 | 2025 |
| 17 | 244/ISM C-NN/VII/25 | Jasa Konsultasi | IDR 300,000,000 | 8 | 2025 |
| 18 | 199/ISM C-NN/VI/25 | Jasa Konsultasi | IDR 300,000,000 | 7 | 2025 |
| 19 | 158/ISM C-NN/VI/25 | Jasa Konsultasi | IDR 462,625,000 | 6 | 2025 |
| 20 | 135/ISM C-NN/IV/25 | Jasa Konsultasi | IDR 462,625,000 | 5 | 2025 |
| 21 | 100/ISM C-NN/III/25 | Jasa Konsultasi | IDR 462,625,000 | 4 | 2025 |
| 22 | 072/ISM C-NN/II/25 | Jasa Konsultasi | IDR 462,625,000 | 3 | 2025 |
| 23 | 024/ISM C-NN/I/25 | Jasa Konsultasi | IDR 462,625,000 | 2 | 2025 |
| 24 | 006/ISM C-NN/I/25 | Jasa Konsultasi | IDR 462,625,000 | 1 | 2025 |
| 25 | 384/ISM C-NN/IX/24 | Jasa Konsultasi | IDR 466,200,000 | 12 | 2024 |
| 26 | 382/ISM C-NN/IX/24 | Jasa Konsultasi | IDR 466,200,000 | 11 | 2024 |
| 27 | 380/ISM C-NN/IX/24 | Jasa Konsultasi | IDR 466,200,000 | 10 | 2024 |
| 28 | 286/ISM C-NN/VIII/24 | Jasa Konsultasi | IDR 466,200,000 | 9 | 2024 |
| 29 | 280/ISM C-NN/VII/24 | Jasa Konsultasi | IDR 466,200,000 | 8 | 2024 |
| 30 | 253/ISM C-NN/VI/24 | Jasa Konsultasi | IDR 300,000,000 | 7 | 2024 |
| 31 | 236/ISM C-NN/VI/24 | Jasa Konsultasi | IDR 300,000,000 | 6 | 2024 |
| 32 | 187/ISM C-NN/IV/24 | Jasa Konsultasi | IDR 300,000,000 | 5 | 2024 |
| 33 | 174/ISM C-NN/III/24 | Jasa Konsultasi | IDR 300,000,000 | 4 | 2024 |
| 34 | 122/ISM C-NN/II/24 | Jasa Konsultasi | IDR 300,000,000 | 3 | 2024 |
| 35 | 111/ISM C-NN/II/24 | Jasa Konsultasi | IDR 300,000,000 | 2 | 2024 |
| 36 | 099/ISM C-NN/I/24 | Jasa Konsultasi | IDR 300,000,000 | 1 | 2024 |
Active Proposal
| # | Proposal # | Project Name | Project Status | Project Amount |
|---|
Lost Opportunity
| # | Proposal # | Project Name | Project Status | Project Amount |
|---|
Client PIC
| PIC Name | PIC Title | PIC Phone | PIC Email |
|---|---|---|---|
| Ibu Melia | Corporate HR | 0812XXXXXxxxxxx | melia@xxxxxxxxxx |
Invoice PIC
| PIC Name | PIC Title | PIC Phone | PIC Email |
|---|---|---|---|
| Ibu Melia | Corporate HR | 0812XXXXXxxxxxx | melia@xxxxxxxxxx |
Proposal created with number 027/ISM C-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 026/ISM C-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 025/ISM C-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 024/ISM C-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 023/ISM C-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 022/ISM C-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 015/ISM C-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 013/ISM C-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 011/ISM C-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 009/ISM C-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 007/ISM C-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 004/ISM C-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 252/ISM C-NN/VII/25. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 250/ISM C-NN/VII/25. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 248/ISM C-NN/VII/25. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 246/ISM C-NN/VII/25. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 244/ISM C-NN/VII/25. with subject Jasa Click here for proposal detail
Proposal created with number 199/ISM C-NN/VI/25. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 158/ISM C-NN/VI/25Click here for proposal detail
Proposal created with number 135/ISM C-NN/IV/25Click here for proposal detail
Proposal created with number 100/ISM C-NN/III/25Click here for proposal detail
Proposal created with number 072/ISM C-NN/II/25Click here for proposal detail
Proposal created with number 024/ISM C-NN/I/25Click here for proposal detail
Proposal created with number 006/ISM C-NN/I/25Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
Proposal created with number 384/ISM C-NN/IX/24Click here for proposal detail
Proposal created with number 382/ISM C-NN/IX/24Click here for proposal detail
Proposal created with number 380/ISM C-NN/IX/24Click here for proposal detail
Proposal created with number 286/ISM C-NN/VIII/24Click here for proposal detail
Proposal created with number 280/ISM C-NN/VII/24Click here for proposal detail
Proposal created with number 253/ISM C-NN/VI/24Click here for proposal detail
Proposal created with number 236/ISM C-NN/VI/24Click here for proposal detail
Proposal created with number 187/ISM C-NN/IV/24Click here for proposal detail
Proposal created with number 174/ISM C-NN/III/24Click here for proposal detail
Proposal created with number 122/ISM C-NN/II/24Click here for proposal detail
Proposal created with number 111/ISM C-NN/II/24Click here for proposal detail
Proposal created with number 099/ISM C-NN/I/24Click here for proposal detail
Add New Client