PT INDOFOOD SUKSES MAKMUR, TBK - SUDIRMAN (ISM)
ISM
-
Client ID
2426
-
Client Name
PT INDOFOOD SUKSES MAKMUR, TBK - SUDIRMAN
-
Alias
ISM
-
Initial
ISM
-
Account Manager
Non AM
-
Industry
Manufacturing
-
Address
Indofood Tower Lt. 27 Sudirman Plaza Jl. Jend Sudirman Kav. 76 - 78 Setiabudi, Jakarta Selatan
Revenue
| # | Proposal # | Programme | Invoice # | Amount | Month | Year |
|---|---|---|---|---|---|---|
| 1 | 010/ISM-NN/I/26 | Jasa Konsultasi | 6560 | IDR 285,266,000 | 4 | 2026 |
| 2 | 008/ISM-NN/I/26 | Jasa Konsultasi | 6550 | IDR 285,266,000 | 3 | 2026 |
| 3 | 006/ISM-NN/I/26 | Jasa Konsultasi | 6516 | IDR 285,266,000 | 2 | 2026 |
| 4 | 003/ISM-NN/I/26 | Jasa Konsultasi | 6501 | IDR 285,266,000 | 1 | 2026 |
| 5 | 251/ISM-NN/VII/25 | Jasa Konsultasi | 6482 | IDR 270,000,000 | 12 | 2025 |
| 6 | 249/ISM-NN/VII/25 | Jasa Konsultasi | 6461 | IDR 270,000,000 | 11 | 2025 |
| 7 | 247/ISM-NN/VII/25 | Jasa Konsultasi | 6428 | IDR 270,000,000 | 10 | 2025 |
| 8 | 245/ISM-NN/VII/25 | Jasa Konsultasi | 6398 | IDR 270,000,000 | 9 | 2025 |
| 9 | 243/ISM-NN/VII/25 | Jasa Konsultasi | 6370 | IDR 270,000,000 | 8 | 2025 |
| 10 | 198/ISM-NN/VI/25 | Jasa Konsultasi | 6333 | IDR 270,000,000 | 7 | 2025 |
| 11 | 157/ISM-NN/VI/25 | Jasa Konsultasi | 6299 | IDR 270,000,000 | 6 | 2025 |
| 12 | 134/ISM-NN/IV/25 | Jasa Konsultasi | 6275 | IDR 270,000,000 | 5 | 2025 |
| 13 | 099/ISM-NN/III/25 | Jasa Konsultasi | 6260 | IDR 270,000,000 | 4 | 2025 |
| 14 | 071/ISM-NN/II/25 | Jasa Konsultasi | 6240 | IDR 270,000,000 | 3 | 2025 |
| 15 | 023/ISM-NN/I/25 | Jasa Konsultasi | 6226 | IDR 270,000,000 | 2 | 2025 |
| 16 | 005/ISM-NN/I/25 | Jasa Konsultasi | 6219 | IDR 270,000,000 | 1 | 2025 |
| 17 | 383/ISM-NN/IX/24 | Jasa Konsultasi | 6187 | IDR 270,000,000 | 12 | 2024 |
| 18 | 381/ISM-NN/IX/24 | Jasa Konsultasi | 6147 | IDR 270,000,000 | 11 | 2024 |
| 19 | 379/ISM-NN/IX/24 | Jasa Konsultasi | 6112 | IDR 270,000,000 | 10 | 2024 |
| 20 | 285/ISM-NN/VIII/24 | Jasa Konsultasi | 6079 | IDR 270,000,000 | 9 | 2024 |
| 21 | 279/ISM-NN/VII/24 | Jasa Konsultasi | 6026 | IDR 270,000,000 | 8 | 2024 |
| 22 | 252/ISM-NN/VI/24 | Jasa Konsultasi | 6000 | IDR 270,000,000 | 7 | 2024 |
| 23 | 235/ISM-NN/VI/24 | Jasa Konsultasi | 5976 | IDR 270,000,000 | 6 | 2024 |
| 24 | 186/ISM-NN/IV/24 | Jasa Konsultasi | 5950 | IDR 270,000,000 | 5 | 2024 |
| 25 | 173/ISM-NN/III/24 | Jasa Konsultasi | 5941 | IDR 270,000,000 | 4 | 2024 |
| 26 | 121/ISM-NN/II/24 | Jasa Konsultasi | 5917 | IDR 270,000,000 | 3 | 2024 |
| 27 | 110/ISM-NN/II/24 | Jasa Konsultasi | 5865 | IDR 270,000,000 | 2 | 2024 |
| 28 | 098/ISM-NN/I/24 | Jasa Konsultasi | 5859 | IDR 270,000,000 | 1 | 2024 |
Won Deal
| # | Proposal # | Project Name | Amount | Month | Year |
|---|---|---|---|---|---|
| 1 | 021/ISM-NN/I/26 | Jasa Konsultasi | IDR 285,266,000 | 12 | 2026 |
| 2 | 020/ISM-NN/I/26 | Jasa Konsultasi | IDR 285,266,000 | 11 | 2026 |
| 3 | 019/ISM-NN/I/26 | Jasa Konsultasi | IDR 285,266,000 | 10 | 2026 |
| 4 | 018/ISM-NN/I/26 | Jasa Konsultasi | IDR 285,266,000 | 9 | 2026 |
| 5 | 017/ISM-NN/I/26 | Jasa Konsultasi | IDR 285,266,000 | 8 | 2026 |
| 6 | 016/ISM-NN/I/26 | Jasa Konsultasi | IDR 285,266,000 | 7 | 2026 |
| 7 | 014/ISM-NN/I/26 | Jasa Konsultasi | IDR 285,266,000 | 6 | 2026 |
| 8 | 012/ISM-NN/I/26 | Jasa Konsultasi | IDR 285,266,000 | 5 | 2026 |
| 9 | 010/ISM-NN/I/26 | Jasa Konsultasi | IDR 285,266,000 | 4 | 2026 |
| 10 | 008/ISM-NN/I/26 | Jasa Konsultasi | IDR 285,266,000 | 3 | 2026 |
| 11 | 006/ISM-NN/I/26 | Jasa Konsultasi | IDR 285,266,000 | 2 | 2026 |
| 12 | 003/ISM-NN/I/26 | Jasa Konsultasi | IDR 285,266,000 | 1 | 2026 |
| 13 | 251/ISM-NN/VII/25 | Jasa Konsultasi | IDR 270,000,000 | 12 | 2025 |
| 14 | 249/ISM-NN/VII/25 | Jasa Konsultasi | IDR 270,000,000 | 11 | 2025 |
| 15 | 247/ISM-NN/VII/25 | Jasa Konsultasi | IDR 270,000,000 | 10 | 2025 |
| 16 | 245/ISM-NN/VII/25 | Jasa Konsultasi | IDR 270,000,000 | 9 | 2025 |
| 17 | 243/ISM-NN/VII/25 | Jasa Konsultasi | IDR 270,000,000 | 8 | 2025 |
| 18 | 198/ISM-NN/VI/25 | Jasa Konsultasi | IDR 270,000,000 | 7 | 2025 |
| 19 | 157/ISM-NN/VI/25 | Jasa Konsultasi | IDR 270,000,000 | 6 | 2025 |
| 20 | 134/ISM-NN/IV/25 | Jasa Konsultasi | IDR 270,000,000 | 5 | 2025 |
| 21 | 099/ISM-NN/III/25 | Jasa Konsultasi | IDR 270,000,000 | 4 | 2025 |
| 22 | 071/ISM-NN/II/25 | Jasa Konsultasi | IDR 270,000,000 | 3 | 2025 |
| 23 | 023/ISM-NN/I/25 | Jasa Konsultasi | IDR 270,000,000 | 2 | 2025 |
| 24 | 005/ISM-NN/I/25 | Jasa Konsultasi | IDR 270,000,000 | 1 | 2025 |
| 25 | 383/ISM-NN/IX/24 | Jasa Konsultasi | IDR 270,000,000 | 12 | 2024 |
| 26 | 381/ISM-NN/IX/24 | Jasa Konsultasi | IDR 270,000,000 | 11 | 2024 |
| 27 | 379/ISM-NN/IX/24 | Jasa Konsultasi | IDR 270,000,000 | 10 | 2024 |
| 28 | 285/ISM-NN/VIII/24 | Jasa Konsultasi | IDR 270,000,000 | 9 | 2024 |
| 29 | 279/ISM-NN/VII/24 | Jasa Konsultasi | IDR 270,000,000 | 8 | 2024 |
| 30 | 252/ISM-NN/VI/24 | Jasa Konsultasi | IDR 270,000,000 | 7 | 2024 |
| 31 | 235/ISM-NN/VI/24 | Jasa Konsultasi | IDR 270,000,000 | 6 | 2024 |
| 32 | 186/ISM-NN/IV/24 | Jasa Konsultasi | IDR 270,000,000 | 5 | 2024 |
| 33 | 173/ISM-NN/III/24 | Jasa Konsultasi | IDR 270,000,000 | 4 | 2024 |
| 34 | 121/ISM-NN/II/24 | Jasa Konsultasi | IDR 270,000,000 | 3 | 2024 |
| 35 | 110/ISM-NN/II/24 | Jasa Konsultasi | IDR 270,000,000 | 2 | 2024 |
| 36 | 098/ISM-NN/I/24 | Jasa Konsultasi | IDR 270,000,000 | 1 | 2024 |
Active Proposal
| # | Proposal # | Project Name | Project Status | Project Amount |
|---|
Lost Opportunity
| # | Proposal # | Project Name | Project Status | Project Amount |
|---|
Client PIC
| PIC Name | PIC Title | PIC Phone | PIC Email |
|---|---|---|---|
| IBu Melia S | Corporate HR | 0812XXXXXxxxxxx | melia@xxxxxxxxxx |
Invoice PIC
| PIC Name | PIC Title | PIC Phone | PIC Email |
|---|---|---|---|
| IBu Melia S | Corporate HR | 0812XXXXXxxxxxx | melia@xxxxxxxxxx |
Proposal created with number 021/ISM-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 020/ISM-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 019/ISM-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 018/ISM-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 017/ISM-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 016/ISM-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 014/ISM-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 012/ISM-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 010/ISM-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 008/ISM-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 006/ISM-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 003/ISM-NN/I/26. with subject Jasa KonsultasiClick here for proposal detail
Jasa Konsultasi December 2025Click here for proposal detail
Proposal created with number 251/ISM-NN/VII/25. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 249/ISM-NN/VII/25. with subject Jasa KonsultasiClick here for proposal detail
Jasa Konsultasi Oktober 2025Click here for proposal detail
Proposal created with number 247/ISM-NN/VII/25. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 245/ISM-NN/VII/25. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 243/ISM-NN/VII/25. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 198/ISM-NN/VI/25. with subject Jasa KonsultasiClick here for proposal detail
Proposal created with number 157/ISM-NN/VI/25Click here for proposal detail
Proposal created with number 134/ISM-NN/IV/25Click here for proposal detail
Proposal created with number 099/ISM-NN/III/25Click here for proposal detail
Proposal created with number 071/ISM-NN/II/25Click here for proposal detail
Proposal created with number 023/ISM-NN/I/25Click here for proposal detail
Proposal created with number 005/ISM-NN/I/25Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
Proposal created with number 383/ISM-NN/IX/24Click here for proposal detail
Proposal created with number 381/ISM-NN/IX/24Click here for proposal detail
Proposal created with number 379/ISM-NN/IX/24Click here for proposal detail
Proposal created with number 285/ISM-NN/VIII/24Click here for proposal detail
Proposal created with number 279/ISM-NN/VII/24Click here for proposal detail
Proposal created with number 252/ISM-NN/VI/24Click here for proposal detail
Proposal created with number 235/ISM-NN/VI/24Click here for proposal detail
Proposal created with number 186/ISM-NN/IV/24Click here for proposal detail
Proposal created with number 173/ISM-NN/III/24Click here for proposal detail
Proposal created with number 121/ISM-NN/II/24Click here for proposal detail
Proposal created with number 110/ISM-NN/II/24Click here for proposal detail
Proposal created with number 098/ISM-NN/I/24Click here for proposal detail
Add New Client