Management Development Institute of Singapore (MDIS)
MDIS
-
Client ID
2072
-
Client Name
Management Development Institute of Singapore
-
Alias
MDIS
-
Initial
MDIS
-
Account Manager
Non AM
-
Industry
Education
-
Address
MDIS Campus501 Stirling Road , Siangpore 148951
Revenue
| # | Proposal # | Programme | Invoice # | Amount | Month | Year |
|---|---|---|---|---|---|---|
| 1 | 189/MDIS-NN/VI/25 | Service Fee April - June 2025 | 6313 | IDR 108,000,000 | 6 | 2025 |
| 2 | 096/MDIS-NN/III/25 | Service Fee Mar 2025 | 6257 | IDR 26,000,000 | 3 | 2025 |
| 3 | 088/MDIS-NN/III/25 | Service Fee Jan - Mar 2025 | 6256 | IDR 108,000,000 | 3 | 2025 |
| 4 | 385/MDIS-NN/IX/24 | Service Fee Oct - Dec 2024 | 6205 | IDR 108,000,000 | 12 | 2024 |
| 5 | 370/MDIS-NN/IX/24 | Management Fee July - September 2024 | 6105 | IDR 108,000,000 | 9 | 2024 |
| 6 | 243/MDIS-NN/VI/24 | Management Fee April - June 2024 | 5990 | IDR 108,000,000 | 6 | 2024 |
| 7 | 167/MDIS-NN/III/24 | Management Fee Mar 2024 | 5934 | IDR 10,833,333 | 3 | 2024 |
| 8 | 166/MDIS-NN/III/24 | Management Fee Jan - Mar 2024 | 5933 | IDR 108,000,000 | 3 | 2024 |
| 9 | 345/MDIS-NN/XI/23 | Management Fee Oct - Dec 2023 | 5840 | IDR 89,200,000 | 12 | 2023 |
| 10 | 294/MDIS-NN/X/23 | Management Fee JULY 2023 | 5754 | IDR 13,692,000 | 10 | 2023 |
| 11 | 191/MDIS-NN/VI/23 | Management Fee June 2023 | 5623 | IDR 10,000,000 | 6 | 2023 |
| 12 | 190/MDIS-NN/VI/23 | Management Fee April - June 2023 | 5622 | IDR 88,500,000 | 6 | 2023 |
| 13 | 073/MDIS-NN/III/23 | Management Fee Jan - Mar 2023 | 5532 | IDR 88,500,000 | 3 | 2023 |
| 14 | 292/MDIS-NN/XI/22 | Management Fee Oct- Dec 2022 | 5479 | IDR 93,000,000 | 12 | 2022 |
| 15 | 232/MDIS-NN/IX/22 | Management Fee July - Sept 2022 | 5383 | IDR 81,112,500 | 9 | 2022 |
| 16 | 141/MDIS-NN/VI/22 | Management Fee June 2022 | 5309 | IDR 17,724,148 | 6 | 2022 |
| 17 | 140/MDIS-NN/VI/22 | Management Fee April-June 2022 | 5308 | IDR 81,112,500 | 6 | 2022 |
Won Deal
| # | Proposal # | Project Name | Amount | Month | Year |
|---|---|---|---|---|---|
| 1 | 189/MDIS-NN/VI/25 | Service Fee April - June 2025 | IDR 108,000,000 | 6 | 2025 |
| 2 | 096/MDIS-NN/III/25 | Service Fee Mar 2025 | IDR 26,000,000 | 3 | 2025 |
| 3 | 088/MDIS-NN/III/25 | Service Fee Jan - Mar 2025 | IDR 108,000,000 | 3 | 2025 |
| 4 | 385/MDIS-NN/IX/24 | Service Fee Oct - Dec 2024 | IDR 108,000,000 | 12 | 2024 |
| 5 | 370/MDIS-NN/IX/24 | Management Fee July - September 2024 | IDR 108,000,000 | 9 | 2024 |
| 6 | 243/MDIS-NN/VI/24 | Management Fee April - June 2024 | IDR 108,000,000 | 6 | 2024 |
| 7 | 167/MDIS-NN/III/24 | Management Fee Mar 2024 | IDR 10,833,333 | 3 | 2024 |
| 8 | 166/MDIS-NN/III/24 | Management Fee Jan - Mar 2024 | IDR 108,000,000 | 3 | 2024 |
| 9 | 345/MDIS-NN/XI/23 | Management Fee Oct - Dec 2023 | IDR 89,200,000 | 12 | 2023 |
| 10 | 294/MDIS-NN/X/23 | Management Fee JULY 2023 | IDR 13,692,000 | 10 | 2023 |
| 11 | 191/MDIS-NN/VI/23 | Management Fee June 2023 | IDR 10,000,000 | 6 | 2023 |
| 12 | 190/MDIS-NN/VI/23 | Management Fee April - June 2023 | IDR 88,500,000 | 6 | 2023 |
| 13 | 073/MDIS-NN/III/23 | Management Fee Jan - Mar 2023 | IDR 88,500,000 | 3 | 2023 |
| 14 | 292/MDIS-NN/XI/22 | Management Fee Oct- Dec 2022 | IDR 93,000,000 | 12 | 2022 |
| 15 | 232/MDIS-NN/IX/22 | Management Fee July - Sept 2022 | IDR 81,112,500 | 9 | 2022 |
| 16 | 141/MDIS-NN/VI/22 | Management Fee June 2022 | IDR 17,724,148 | 6 | 2022 |
| 17 | 140/MDIS-NN/VI/22 | Management Fee April-June 2022 | IDR 81,112,500 | 6 | 2022 |
Active Proposal
| # | Proposal # | Project Name | Project Status | Project Amount |
|---|
Lost Opportunity
| # | Proposal # | Project Name | Project Status | Project Amount |
|---|
Client PIC
| PIC Name | PIC Title | PIC Phone | PIC Email |
|---|---|---|---|
| Ms Thanalachmy Karunanithy | Human Resources & Development | 12345678 | abcxxxxx@gmail.com |
| Ms Lim YOu Wen | HRd | 123456123 | 123zzzssszzz@gmail.com |
| Ms Regina | Human Resources & Development | 12345678 | abcxxxxx@gmail.com |
Invoice PIC
| PIC Name | PIC Title | PIC Phone | PIC Email |
|---|---|---|---|
| Ms Thanalachmy Karunanithy | Human Resources & Development | 12345678 | abcxxxxx@gmail.com |
| Ms Lim YOu Wen | HRd | 123456123 | 123zzzssszzz@gmail.com |
| Ms Regina | Human Resources & Development | 12345678 | abcxxxxx@gmail.com |
Proposal created with number 189/MDIS-NN/VI/25. with subject Service Fee April - June 2025Click here for proposal detail
Proposal created with number 096/MDIS-NN/III/25Click here for proposal detail
Proposal created with number 088/MDIS-NN/III/25Click here for proposal detail
Proposal created with number 385/MDIS-NN/IX/24Click here for proposal detail
Proposal created with number 370/MDIS-NN/IX/24Click here for proposal detail
Proposal created with number 243/MDIS-NN/VI/24Click here for proposal detail
Proposal created with number 167/MDIS-NN/III/24Click here for proposal detail
Proposal created with number 166/MDIS-NN/III/24Click here for proposal detail
Proposal created with number 345/MDIS-NN/XI/23Click here for proposal detail
Proposal created with number 294/MDIS-NN/X/23Click here for proposal detail
Proposal created with number 191/MDIS-NN/VI/23Click here for proposal detail
Proposal created with number 190/MDIS-NN/VI/23Click here for proposal detail
Proposal created with number 073/MDIS-NN/III/23Click here for proposal detail
Proposal created with number 292/MDIS-NN/XI/22Click here for proposal detail
Proposal created with number 232/MDIS-NN/IX/22Click here for proposal detail
Proposal created with number 141/MDIS-NN/VI/22Click here for proposal detail
Proposal created with number 140/MDIS-NN/VI/22Click here for proposal detail
Proposal created with number 139/MDIS-NN/VI/22Click here for proposal detail
Add New Client