Cakrawala Respati, PT (CR)
Cakrawala Respati
-
Client ID
2060
-
Client Name
Cakrawala Respati, PT
-
Alias
Cakrawala Respati
-
Initial
CR
-
Account Manager
Harry Nugraha, Enita (associate)
-
Industry
Property
-
Address
Komplek Citra Garden II Blok J-1/1-2, Jakarta, 11840, RT.6/RW.8, Kalideres, West Jakarta City, Jakarta 11840
Revenue
| # | Proposal # | Programme | Invoice # | Amount | Month | Year |
|---|---|---|---|---|---|---|
| 1 | 069/PKS/DPP/2022 | YIYS | 5607 | IDR 848,485 | 5 | 2023 |
| 2 | 069/PKS/DPP/2022 | YIYS | 5703 | IDR 1,166,667 | 8 | 2023 |
| 3 | 090/CGCG-NN/LOA/23 | Leading a culture of service perfection within my team | 5606 | IDR 2,545,455 | 5 | 2023 |
| 4 | 090/CGCG-NN/LOA/23 | Leading a culture of service perfection within my team | 5708 | IDR 5,833,335 | 8 | 2023 |
| 5 | 154/CR-EN(A)/V/23 | Service Start WIth Me | 5597 | IDR 1,555,556 | 5 | 2023 |
| 6 | 094/CR-EN(A)/IV/22 | Service Start With Me | 5271 | IDR 2,240,000 | 4 | 2022 |
| 7 | 094/CR-EN(A)/IV/22 | Service Start With Me | 5283 | IDR 2,240,000 | 5 | 2022 |
| 8 | 094/CR-EN(A)/IV/22 | Service Start With Me | 5297 | IDR 1,120,000 | 6 | 2022 |
| 9 | 094/CR-EN(A)/IV/22 | Service Start With Me | 5320 | IDR 1,217,392 | 7 | 2022 |
| 10 | 094/CR-EN(A)/IV/22 | Service Start With Me | 5327 | IDR 933,335 | 7 | 2022 |
Won Deal
| # | Proposal # | Project Name | Amount | Month | Year |
|---|---|---|---|---|---|
| 1 | 069/PKS/DPP/2022 | YIYS | IDR 848,485 | 5 | 2023 |
| 2 | 069/PKS/DPP/2022 | YIYS | IDR 1,166,667 | 8 | 2023 |
| 3 | 090/CGCG-NN/LOA/23 | Leading a culture of service perfection within my team | IDR 2,545,455 | 5 | 2023 |
| 4 | 090/CGCG-NN/LOA/23 | Leading a culture of service perfection within my team | IDR 5,833,335 | 8 | 2023 |
| 5 | 154/CR-EN(A)/V/23 | Service Start WIth Me | IDR 1,555,556 | 5 | 2023 |
| 6 | 094/CR-EN(A)/IV/22 | Service Start With Me | IDR 2,240,000 | 4 | 2022 |
| 7 | 094/CR-EN(A)/IV/22 | Service Start With Me | IDR 2,240,000 | 5 | 2022 |
| 8 | 094/CR-EN(A)/IV/22 | Service Start With Me | IDR 1,120,000 | 6 | 2022 |
| 9 | 094/CR-EN(A)/IV/22 | Service Start With Me | IDR 1,217,392 | 7 | 2022 |
| 10 | 094/CR-EN(A)/IV/22 | Service Start With Me | IDR 933,335 | 7 | 2022 |
Active Proposal
| # | Proposal # | Project Name | Project Status | Project Amount |
|---|
Lost Opportunity
| # | Proposal # | Project Name | Project Status | Project Amount |
|---|
Client PIC
| PIC Name | PIC Title | PIC Phone | PIC Email |
|---|---|---|---|
| Francesca Sonnya D. M. | HR Recruitment & Training | 081293243873 | francesca.maneklaran@ciputra.co.id |
Invoice PIC
| PIC Name | PIC Title | PIC Phone | PIC Email |
|---|---|---|---|
| Francesca Sonnya D. M. | HR Recruitment & Training | 081293243873 | francesca.maneklaran@ciputra.co.id |
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
100% - Deal!Click here for proposal detail
Pelatihan “Leading a Culture of Service Perfection Within My Team” Batch 2 (05 July 2023) 5 peserta @Rp. 1.166.667,-, total Rp. 5.833.335,-Click here for proposal detail
Proposal created with number 168/CR-EN(A)/V/23Click here for proposal detail
Proposal created with number 167/CR-EN(A)/V/23Click here for proposal detail
Proposal created with number 154/CR-EN(A)/V/23Click here for proposal detail
Pelaksanaan training 11 Mei Leading a Culture of Service Perfection Within My Team
Batch 4 dan 5 4. PT Cakrawala Respati 1 1.217.391 1.217.391 5. PT Cakrawala Respati 1 933.333 933.333 Click here for proposal detail
batch 3 (31 may 2022) PT Cakrawala Respati 1 pax @1.120.000Click here for proposal detail
batch 3 (31 may 2022) PT Cakrawala Respati 1 pax @1.120.000Click here for proposal detail
batch 2 - 20 April 2022 PT Cakrawala Respati - 2 pax @1.120.000, - = 2.240.000, -Click here for proposal detail
Proposal created with number 094/CR-EN(A)/IV/22Click here for proposal detail
Add New Client