Cakradigdaya Lokaraya, PT (CL)
Cakradigdaya Lokaraya
-
Client ID
2057
-
Client Name
Cakradigdaya Lokaraya, PT
-
Alias
Cakradigdaya Lokaraya
-
Initial
CL
-
Account Manager
Harry Nugraha, Enita (associate)
-
Industry
Property
-
Address
Citra Garden 2 211830 JakartaSpecial Capital Region of Jakarta
Revenue
| # | Proposal # | Programme | Invoice # | Amount | Month | Year |
|---|---|---|---|---|---|---|
| 1 | 161/CL-EN(A)/V/23 | Leading a Culture of Service Perfection Within My Team | 5599 | IDR 8,484,850 | 5 | 2023 |
| 2 | 161/CL-EN(A)/V/23 | Leading a Culture of Service Perfection Within My Team | 5707 | IDR 8,166,662 | 8 | 2023 |
| 3 | 157/CL-EN(A)/V/23 | Service Start With Me | 5584 | IDR 8,615,384 | 5 | 2023 |
| 4 | 157/CL-EN(A)/V/23 | Service Start With Me | 5591 | IDR 14,000,000 | 5 | 2023 |
| 5 | 038/CR-EN(A)/II/22 | Service Start With Me | 5268 | IDR 13,440,000 | 4 | 2022 |
| 6 | 038/CR-EN(A)/II/22 | Service Start With Me | 5280 | IDR 12,320,000 | 5 | 2022 |
| 7 | 038/CR-EN(A)/II/22 | Service Start With Me | 5294 | IDR 5,600,000 | 6 | 2022 |
| 8 | 038/CR-EN(A)/II/22 | Service Start With Me | 5317 | IDR 6,086,960 | 7 | 2022 |
| 9 | 038/CR-EN(A)/II/22 | Service Start With Me | 5325 | IDR 5,600,004 | 7 | 2022 |
| 10 | 038/CR-EN(A)/II/22 | Service Start With Me | 5330 | IDR 11,200,008 | 7 | 2022 |
Won Deal
| # | Proposal # | Project Name | Amount | Month | Year |
|---|---|---|---|---|---|
| 1 | 161/CL-EN(A)/V/23 | Leading a Culture of Service Perfection Within My Team | IDR 8,484,850 | 5 | 2023 |
| 2 | 161/CL-EN(A)/V/23 | Leading a Culture of Service Perfection Within My Team | IDR 8,166,662 | 8 | 2023 |
| 3 | 157/CL-EN(A)/V/23 | Service Start With Me | IDR 8,615,384 | 5 | 2023 |
| 4 | 157/CL-EN(A)/V/23 | Service Start With Me | IDR 14,000,000 | 5 | 2023 |
| 5 | 038/CR-EN(A)/II/22 | Service Start With Me | IDR 13,440,000 | 4 | 2022 |
| 6 | 038/CR-EN(A)/II/22 | Service Start With Me | IDR 12,320,000 | 5 | 2022 |
| 7 | 038/CR-EN(A)/II/22 | Service Start With Me | IDR 5,600,000 | 6 | 2022 |
| 8 | 038/CR-EN(A)/II/22 | Service Start With Me | IDR 6,086,960 | 7 | 2022 |
| 9 | 038/CR-EN(A)/II/22 | Service Start With Me | IDR 5,600,004 | 7 | 2022 |
| 10 | 038/CR-EN(A)/II/22 | Service Start With Me | IDR 11,200,008 | 7 | 2022 |
Active Proposal
| # | Proposal # | Project Name | Project Status | Project Amount |
|---|
Lost Opportunity
| # | Proposal # | Project Name | Project Status | Project Amount |
|---|
Client PIC
| PIC Name | PIC Title | PIC Phone | PIC Email |
|---|---|---|---|
| Francesca Sonnya D. M. | HR Recruitment & Training | 081293243873 | francesca.maneklaran@ciputra.co.id |
Invoice PIC
| PIC Name | PIC Title | PIC Phone | PIC Email |
|---|---|---|---|
| Francesca Sonnya D. M. | HR Recruitment & Training | 081293243873 | francesca.maneklaran@ciputra.co.id |
Proposal created with number 342/CL-EN(A)/XI/23Click here for proposal detail
Pelatihan “Leading a Culture of Service Perfection Within My Team” Batch 2 (05 July 2023) 7 peserta @Rp. 1.166.667,-, total Rp. 8.166.662,-Click here for proposal detail
REVISI HARGAClick here for proposal detail
Proposal created with number 161/CL-EN(A)/V/23Click here for proposal detail
PT Cakradigdaya Lokaraya Pelatihan ”Service Start With Me” Batch 9 (9 Mei 2023) 9 peserta @Rp. 1.555.556, total Rp. 14.000.000,-Click here for proposal detail
Proposal created with number 157/CL-EN(A)/V/23Click here for proposal detail
Pelaksanaan training 11 Mei Leading a Culture of Service Perfection Within My Team
batch 4,5,6,7 4. PT Cakradigdaya Lokaraya 5 1.217.391 6.086.957 5. PT Cakradigdaya Lokaraya 6 933.333 5.600.000 6. PT Cakradigdaya Lokaraya 12 933.333 11.200.000 Click here for proposal detail
batch 3 (31 may 2022) 5 pax @1.120.000Click here for proposal detail
batch 2 - 20 April 2022 PT Cakradigdaya Lokaraya - 11 pax @1.120.000, - = 12.320.000, - Click here for proposal detail
Pelatihan “Service Start With Me” 12 orang peserta @ Rp. 1.120.000, - = Rp.13.440.000, -Click here for proposal detail
Add New Client