Mitra Integrasi Informatika, PT (MII)
Metrodata
-
Client ID
1643
-
Client Name
Mitra Integrasi Informatika, PT
-
Alias
Metrodata
-
Initial
MII
-
Account Manager
Dinda Rizkyta, Dinda Rizkyta
-
Industry
IT (Information Technology)
-
Address
APL Tower, 37th Floor, Suite 3 Jl. Letjen S. Parman Kav. 28 Jakarta 11470
Revenue
| # | Proposal # | Programme | Invoice # | Amount | Month | Year |
|---|---|---|---|---|---|---|
| 1 | 224/MII-DR/VII/25 | Becoming an Effective Team Leader | 6374 | IDR 34,550,000 | 8 | 2025 |
| 2 | 153/MII-DR/V/25 | Customer Focused Service Excellence | 6303 | IDR 28,500,000 | 6 | 2025 |
| 3 | 105/MII-DR/IV/25 | Professional Communication & Presentation Essentials | 6266 | IDR 6,875,000 | 4 | 2025 |
| 4 | 014/ME-BN/I/25 | Mastering Proactive Communication Skill For Results | 6242 | IDR 30,000,000 | 3 | 2025 |
| 5 | 008/ME-AA/LOA/I/23 | Positive Communication Skill Training Program | 5511 | IDR 25,000,000 | 2 | 2023 |
| 6 | 119/MII-HN/V/22 | CUSTOMER RELATIONSHIP MANAGEMENT | 5290 | IDR 15,948,684 | 5 | 2022 |
| 7 | 064/MII-HN/III/22 | Handling Various Customer & Delivering Powerful Conversation | 5250 | IDR 9,286,250 | 3 | 2022 |
| 8 | 054/MII-HN/III/22 | EFFECTIVE COMPLAINT HANDLING | 5235 | IDR 8,015,500 | 2 | 2022 |
| 9 | 322/MII-HN/IX/21 | Excellence Starts With Me | 5163 | IDR 34,750,000 | 11 | 2021 |
| 10 | 322/MII-HN/IX/21 | Excellence Starts With Me | 5411 | IDR 31,275,000 | 10 | 2022 |
| 11 | 182/MII-ER/III/21 | Business Communication | 5023 | IDR 8,160,000 | 3 | 2021 |
| 12 | 138/MII-ER/II/21 | Presentation Skills | 5001 | IDR 6,930,000 | 2 | 2021 |
| 13 | 021/MTD-SA/I/20 | Basic Communication Skill | 4802 | IDR 23,000,000 | 3 | 2020 |
| 14 | 265/MII-SA/X/19 | Planning & Organizing Training program | 4721 | IDR 23,000,000 | 10 | 2019 |
| 15 | 265/MII-SA/X/19 | Planning & Organizing Training program | 4747 | IDR 23,000,000 | 11 | 2019 |
| 16 | 234/MII-SA/IX/19 | Business Communication & Presentation Skill Training | 4760 | IDR 23,000,000 | 11 | 2019 |
| 17 | 233/MII-SA/IX/19 | Effective Team Communication | 4719 | IDR 24,500,000 | 10 | 2019 |
| 18 | 200/ME-SA/VIII/19 | Connecting With Your Customer Training Program | 4696 | IDR 23,000,000 | 9 | 2019 |
| 19 | 148/ME-SA/VI/19 | High Impact Presentation Skill | 4803 | IDR 25,000,000 | 3 | 2020 |
Won Deal
| # | Proposal # | Project Name | Amount | Month | Year |
|---|---|---|---|---|---|
| 1 | 224/MII-DR/VII/25 | Becoming an Effective Team Leader | IDR 34,550,000 | 8 | 2025 |
| 2 | 153/MII-DR/V/25 | Customer Focused Service Excellence | IDR 28,500,000 | 6 | 2025 |
| 3 | 105/MII-DR/IV/25 | Professional Communication & Presentation Essentials | IDR 6,875,000 | 4 | 2025 |
| 4 | 014/ME-BN/I/25 | Mastering Proactive Communication Skill For Results | IDR 30,000,000 | 3 | 2025 |
| 5 | 008/ME-AA/LOA/I/23 | Positive Communication Skill Training Program | IDR 25,000,000 | 2 | 2023 |
| 6 | 119/MII-HN/V/22 | CUSTOMER RELATIONSHIP MANAGEMENT | IDR 15,948,684 | 5 | 2022 |
| 7 | 064/MII-HN/III/22 | Handling Various Customer & Delivering Powerful Conversation | IDR 9,286,250 | 3 | 2022 |
| 8 | 054/MII-HN/III/22 | EFFECTIVE COMPLAINT HANDLING | IDR 8,015,500 | 2 | 2022 |
| 9 | 322/MII-HN/IX/21 | Excellence Starts With Me | IDR 34,750,000 | 11 | 2021 |
| 10 | 322/MII-HN/IX/21 | Excellence Starts With Me | IDR 31,275,000 | 10 | 2022 |
| 11 | 182/MII-ER/III/21 | Business Communication | IDR 8,160,000 | 3 | 2021 |
| 12 | 138/MII-ER/II/21 | Presentation Skills | IDR 6,930,000 | 2 | 2021 |
| 13 | 021/MTD-SA/I/20 | Basic Communication Skill | IDR 23,000,000 | 3 | 2020 |
| 14 | 265/MII-SA/X/19 | Planning & Organizing Training program | IDR 23,000,000 | 10 | 2019 |
| 15 | 265/MII-SA/X/19 | Planning & Organizing Training program | IDR 23,000,000 | 11 | 2019 |
| 16 | 234/MII-SA/IX/19 | Business Communication & Presentation Skill Training | IDR 23,000,000 | 11 | 2019 |
| 17 | 233/MII-SA/IX/19 | Effective Team Communication | IDR 24,500,000 | 10 | 2019 |
| 18 | 200/ME-SA/VIII/19 | Connecting With Your Customer Training Program | IDR 23,000,000 | 9 | 2019 |
| 19 | 148/ME-SA/VI/19 | High Impact Presentation Skill | IDR 25,000,000 | 3 | 2020 |
Active Proposal
| # | Proposal # | Project Name | Project Status | Project Amount |
|---|
Lost Opportunity
| # | Proposal # | Project Name | Project Status | Project Amount |
|---|---|---|---|---|
| 1 | 019/MII-SA/I/20 | Influence Communication In Business | Deal Lost | IDR 25,000,000 |
Client PIC
| PIC Name | PIC Title | PIC Phone | PIC Email |
|---|---|---|---|
| Bapak Ferdinan | Training dept | 082155023451 | Ferdinan.Wibowo@mii.co.id |
| Bpk Ferdinan | HR officer | 082155023451 | Ferdinan.Wibowo@mii.co.id |
| Ferdian | Training dept | 082155023451 | Ferdinan.Wibowo@mii.co.id |
| Ferdinan | HR Training | 082155023451 | Ferdinan.Wibowo@mii.co.id |
| Ferdinand | HR officer | 08151832280 | Ferdinan.Wibowo@mii.co.id |
| Ferdinand | HR Training | 082155023451 | Ferdinan.Wibowo@mii.co.id |
| Ferdinand | HR Training | 82155023451 | Ferdinan.Wibowo@mii.co.id |
| Ferdinand | Training dept | 082155023451 | Ferdinan.Wibowo@mii.co.id |
| Ibu Indah | HRBP Manager | 08129624619 | indah.chairul@metrodata.co.id |
Invoice PIC
| PIC Name | PIC Title | PIC Phone | PIC Email |
|---|---|---|---|
| Afifah Fauziah | Training Officer Jr. | 0895344538286 | afifah.fauziah@mii.co.id |
| Bag Keuangan | Bag Keuangan | 082155023451 | Ferdinan.Wibowo@mii.co.id |
| Bagian Finance | Finance | 02180824000 | vivien.saddono@medcoenergi.com |
| Bagian Keuangan | -Training Dept | 08151832280 | Ferdinan.Wibowo@mii.co.id |
| Bapak Ferdinan | Training dept | 082155023451 | Ferdinan.Wibowo@mii.co.id |
| Bpk Ferdinan | HR officer | 082155023451 | Ferdinan.Wibowo@mii.co.id |
| Ferdinan | HR Training | 082155023451 | Ferdinan.Wibowo@mii.co.id |
| Ferdinand | HR officer | 08151832280 | Ferdinan.Wibowo@mii.co.id |
| Ferdinand | HR Training | 82155023451 | Ferdinan.Wibowo@mii.co.id |
| Ferdinand Wibowo | Training Officer | 08151832280 | Ferdinan.Wibowo@mii.co.id |
| Mitra Integrasi Informatika, PT | HR officer | +62 821-5502-3451 | Ferdinan.Wibowo@mii.co.id |
| Mitra Integrasi Informatika, PT | Mitra Integrasi Informatika, PT | +62 821-5502-3451 | Mitra Integrasi Informatika, PT |
| Mitra Integrasi Informatika, PT | Mitra Integrasi Informatika, PT | Mitra Integrasi Informatika, PT | Mitra Integrasi Informatika, PT |
| PT Mitra Integrasi Informatika. PT | HR officer | +62 821-5502-3451 | Ferdinan.Wibowo@mii.co.id |
| PT. Mitra Integrasi Informatika – member of METROD | HR Training | +62 812-8899-099 | Ferdinan.Wibowo@mii.co.id |
Hub PIC
senin, 28 Juli 2025 kelas metrodata, bikin group, koordinasi internal
11 Peserta, 1,5 hari. 28 Juli 2025 (full day) & 6 Agustus 2025 (half day). Nama : PT Service Quality Centre Indonesia Nomor Rek. : 084 302 9300 Bank : BCA Wisma AsiaClick here for proposal detail
jumat, fgd + minta detail berkas. jangan lupa inshoot invoice untuk kelas tgl 28 juli
Contract created with number 080/MII-DR/LOA/VII/25. with subject Becoming an Effective Team LeaderClick here for proposal detail
Proposal created with number 224/MII-DR/VII/25. with subject Becoming an Effective Team LeaderClick here for proposal detail
4 Juni 2025 Kelas Metrodata Customer Experience. alhamdulillah lancar
30 Mei 2025 FGD dengan perwakilan team untuk kelas tgl 4 Juni 2025
26 Mei 2025 meeting online terkait project yg akan dijalani di tgl 4 Juni 2025
untuk 25 peserta, tanggal 4 juni 2025Click here for proposal detail
untuk 25 pesertaClick here for proposal detail
Proposal created with number 153/MII-DR/V/25Click here for proposal detail
invoice untuk MII 25% pembayaran Click here for proposal detail
Proposal created with number 105/MII-DR/IV/25Click here for proposal detail
Sudah jalan di tgl 19 februari kemarin, untuk penagihan, ditujukan kesiniClick here for proposal detail
100% - Deal!Click here for proposal detail
Memperkenalkan Natasha untuk menjadi PIC terkait kebutuhan Metrodata
Mengirimkan welcome letter dan persiapan kelas yang akan berjalan
Pelatihan sudah dilaksanakanClick here for proposal detail
Proses penandatanganan draft LOAClick here for proposal detail
Proses draft LOAClick here for proposal detail
Call diskusi mengenai adanya individual report setelah pelatihan
Membahas emengenai post training
Menunggu penanadatanganan LOAClick here for proposal detail
Menunggu penandatanganan LOAClick here for proposal detail
Menunggu penandatanganan LOAClick here for proposal detail
Menyiapkan draft LOA Business Communication & HIPS
Call untuk mengetahui update rencana pelatihan Business Communication dan HIPS
meeting sebelum coaching ESWM
mempersiapkan meeting besok dan sesi coaching tgl 10 Januari
Call terkait persiapan meeting sebelum coaching
Call terkait jadwal coaching dan rencana pelaksanaan training yang terpending
Membahas jadwal coaching
FU tentang tanggal untuk coaching session
Pelaksanaan pelatihan untuk tahun ini di hold karena peserta pelatihan menjelang akhir tahun sangat sibuk sehingga BOD tidak memberikan approval untuk pelatihanClick here for proposal detail
Pelaksanaan untuk tahun ini di hold karena peserta menjelang akhir tahun sangat sibuk jadi tidak diberikan approval oleh BOD untuk pelatihanClick here for proposal detail
Kelas sudah berjalan, pertemuan terakhir di tgl 20 Oktober 2022Click here for proposal detail
Kelas sudah berjalan, pertemuan terakhir di tgl 20 Oktober 2022Click here for proposal detail
Kelas ESWM Metrodata
13/09/22 - Meeting pemaparan outline program Business Communication, High Impact Presentation Skills, Excellece Start With Me
Proposal created with number 201/MII-AA/IX/22Click here for proposal detail
Proposal created with number 200/MII-AA/IX/22Click here for proposal detail
05/09/22 Mempersiapkan proposal, LOA untuk program Business Communication dan High Impact Presentation Skills
Menyiapkan proposal Business Communication dan HIPS
Mempersiapkan LOA Metrodata, Program: Excellence Starts With Me
Call Pak Ferdinand, set meeting untuk minggu depan, diskusi tentang detail pelaksanaan training ESWM
Memperkenalkan diri ke PIC dan propose meeting zoom untuk memastikan detail program yang akan berjalan di September dan Oktober
Pelaksanaan di tgl 19,21,25,27 Okt @ half dayClick here for proposal detail
Pelaksanaan di tgl 19,21,25,27 Okt @ half dayClick here for proposal detail
Pelaksanaan Sep 2022Click here for proposal detail
Proposal created with number 119/MII-HN/V/22Click here for proposal detail
Kelas tgl 10 Mar 2022Click here for proposal detail
Proposal created with number 064/MII-HN/III/22Click here for proposal detail
Proposal created with number 054/MII-HN/III/22Click here for proposal detail
Pelaksanaan tanggal 3 Feb 2022Click here for proposal detail
Program berjalan tgl 3 Feb 22Click here for proposal detail
Pelaksanaan di tgl 3 Feb 2022Click here for proposal detail
Proposal created with number 015/MII-HN/I/22Click here for proposal detail
Proposal created with number 322/MII-HN/IX/21Click here for proposal detail
Proposal created with number 182/MII-ER/III/21Click here for proposal detail
Proposal created with number 138/MII-ER/II/21Click here for proposal detail
Small talk, menanyakan kebutuhan pelatihan 2021, masih ada plan untuk run training softskills, hanya saja apakah akan run dengan external atau tidak masih sambil melihat situasi
Share PC Oktober 2020
Share materi dan artikel kegiatan PC 6 Agt 20 ke kaka Niko
Share materi dan artikel kegiatan PC 6 Agt 20 ke bu Hasti
Share materi dan artikel kegiatan PC 6 Agt 20 ke mas Ferdi, dan voucher menang quiz utk pak Elvindo
due to covid, budget cutClick here for proposal detail
Info Zoom Webinar 'Communication in Digital Era' 19 May 2020 ke Mba Olin, menggantikan mba Indah, besok akan hadir
Remind untuk registrasi webinar, kemungkinan ada mba indah yg akan ikut
Info Mas Ferdi webinar SQCI 19 Mei 2020, dan SQCI akan propose quotation untuk webinar negotiation skills
Collect report from trainer review report from OPR
Issue invoice Issue draft LOA to be confirmed by client.
Proposal created with number 054/MII-SA/III/20Click here for proposal detail
Proposal created with number 053/MII-SA/III/20Click here for proposal detail
intermediate comm skill Click here for proposal detail
repeat class - replace HBDI with Honey & mamfod learning styleClick here for proposal detail
Proposal created with number 050/MII-SA/III/20Click here for proposal detail
2 dates confirmed and countingClick here for proposal detail
Following up MOM meeting & confirming training date for March - april
Proposal created with number 019/MII-SA/I/20Click here for proposal detail
Proposal created with number 018/MII-SA/I/20Click here for proposal detail
Proposal created with number 017/MII-SA/I/20Click here for proposal detail
run 7 Oct by NK PO No. 4500070205Click here for proposal detail
add 1 more batch, run 15 nov by DhodyClick here for proposal detail
invoice di November sajaClick here for proposal detail
Update judulClick here for proposal detail
Proposal created with number 265/MII-SA/X/19Click here for proposal detail
for 2 days training in BCC was LOST due to no trainer available, when we offer again to client, they already appointed their vendor and its lower price than sqci offer them to BCC (120.000.000)Click here for proposal detail
day 1: at Metrodata day 2-3: at BCCClick here for proposal detail
other batch using different material in different proposalClick here for proposal detail
add 1 more batchClick here for proposal detail
next batch will be in next year 2020Click here for proposal detail
choose to be delivered by sqci trainer, canceled MT due budget concernClick here for proposal detail
Proposal created with number 234/MII-SA/IX/19Click here for proposal detail
Proposal created with number 233/MII-SA/IX/19Click here for proposal detail
charge to MIIClick here for proposal detail
charge to MIIClick here for proposal detail
Add New Client