Anugerah Sejahtera Kelola, PT (ASK) (ASK)
Central Park
-
Client ID
1567
-
Client Name
Anugerah Sejahtera Kelola, PT (ASK)
-
Alias
Central Park
-
Initial
ASK
-
Account Manager
Beby Natasha, Beby Natasha
-
Industry
Shopping Mall
-
Address
Management Office Central Park 3 Mezzanine Floor Podomoro City Jl Letjen S Parman Kav 28 Jakarta 11470
Revenue
| # | Proposal # | Programme | Invoice # | Amount | Month | Year |
|---|---|---|---|---|---|---|
| 1 | 175/ASK-LD/VI/25 | Beyond the Role: Leading with Purpose and Impact | 6306 | IDR 15,000,000 | 6 | 2025 |
| 2 | 297/ASK-BN/X/23 | Winning Negotiation Skill | 5774 | IDR 6,000,000 | 10 | 2023 |
| 3 | 156/ASK-BN/V/23 | Service Quality Leadership | 5638 | IDR 6,300,000 | 6 | 2023 |
| 4 | 275/ASK-BN/XI/22 | Train The Trainers | 5462 | IDR 18,000,000 | 12 | 2022 |
| 5 | 160/ASK-HN/VII/22 | Winning Negotiation Skill | 5337 | IDR 5,640,000 | 7 | 2022 |
| 6 | 226/ASK-PL/IX/19 | Training Supervisory Leadership & Driving Change | 4700 | IDR 12,400,000 | 9 | 2019 |
| 7 | 063/ASK-PL/III/19 | Pelatihan Be An Excellence Trainer | 4605 | IDR 11,956,522 | 3 | 2019 |
Won Deal
| # | Proposal # | Project Name | Amount | Month | Year |
|---|---|---|---|---|---|
| 1 | 175/ASK-LD/VI/25 | Beyond the Role: Leading with Purpose and Impact | IDR 15,000,000 | 6 | 2025 |
| 2 | 297/ASK-BN/X/23 | Winning Negotiation Skill | IDR 6,000,000 | 10 | 2023 |
| 3 | 156/ASK-BN/V/23 | Service Quality Leadership | IDR 6,300,000 | 6 | 2023 |
| 4 | 275/ASK-BN/XI/22 | Train The Trainers | IDR 18,000,000 | 12 | 2022 |
| 5 | 160/ASK-HN/VII/22 | Winning Negotiation Skill | IDR 5,640,000 | 7 | 2022 |
| 6 | 226/ASK-PL/IX/19 | Training Supervisory Leadership & Driving Change | IDR 12,400,000 | 9 | 2019 |
| 7 | 063/ASK-PL/III/19 | Pelatihan Be An Excellence Trainer | IDR 11,956,522 | 3 | 2019 |
Active Proposal
| # | Proposal # | Project Name | Project Status | Project Amount |
|---|
Lost Opportunity
| # | Proposal # | Project Name | Project Status | Project Amount |
|---|
Client PIC
| PIC Name | PIC Title | PIC Phone | PIC Email |
|---|---|---|---|
| Irene Dema Anggraeni | HR Talent and Performance Officer | 081388309418 | irene.dema@centralparkjakarta.com |
| Mba Irene | HR Talent and performance | 081388309418 | irene.dema@centralparkjakarta.com |
| Nevi Setiawan | Sr. HR Manager | 0815-8921-028 | nevisetiawan@centralparkjakarta.com |
| Nevi Setiawan | Sr. HR Manager | 08158921028 | nevisetiawan@centralparkjakarta.com |
| Revianca | HR Talent and performance | 085695020503 | revianca@centralparkjakarta.com |
Invoice PIC
| PIC Name | PIC Title | PIC Phone | PIC Email |
|---|---|---|---|
| Irene Dema Anggraeni | HR Talent and Performance Officer | 081388309418 | irene.dema@centralparkjakarta.com |
| Mba Irene | HR Talent and performance | 081388309418 | irene.dema@centralparkjakarta.com |
| Nevi Setiawan | Sr. HR Manager | - | nevisetiawan@centralparkjakarta.com |
| Nevi Setiawan | Sr. HR Manager | 0815-8921-028 | nevisetiawan@centralparkjakarta.com |
| Revianca | HR Talent and performance | 085695020503 | revianca@centralparkjakarta.com |
Proposal created with number 175/ASK-LD/VI/25Click here for proposal detail
Proposal created with number 297/ASK-BN/X/23Click here for proposal detail
Run di tanggal 27 Juni, jumlah peserta 7 orangClick here for proposal detail
Run di tanggal 27 Juni 23, peserta dari ASK 10 orangClick here for proposal detail
Proposal created with number 156/ASK-BN/V/23Click here for proposal detail
Run training SQL tanggal 12 Juni.
Pelaksanaan di 31 Nov -1 Des , Meeting finalisasi materi di 25 Nov jam 14.00Click here for proposal detail
Proposal created with number 275/ASK-BN/XI/22Click here for proposal detail
Proposal created with number 160/ASK-HN/VII/22Click here for proposal detail
Email pak Nevi to introduce and inform PC
Ganti nama judul trainingClick here for proposal detail
Proposal created with number 226/ASK-PL/IX/19Click here for proposal detail
Training 25 - 26 April 2019
Proposal created with number 063/ASK-PL/III/19
Add New Client