Bank Central Asia Tbk. , PT - Learning Institute (BCALI)
BLI
-
Client ID
1334
-
Client Name
Bank Central Asia Tbk. , PT - Learning Institute
-
Alias
BLI
-
Initial
BCALI
-
Account Manager
Levitasari Darmawan, Enita (associate) , Dinda Luvita
-
Industry
Banking
-
Address
BCA Learning Institute Tower B Lt.7, Jl. Pakuan No. 3, Sentul City, Bogor 16810
Revenue
| # | Proposal # | Programme | Invoice # | Amount | Month | Year |
|---|---|---|---|---|---|---|
| 1 | 092/BCALI-EN(A)/III/26 | Pelatihan Team Building Divisi KCK | 6554 | IDR 130,500,000 | 3 | 2026 |
| 2 | 087/BCALI-LD/II/26 | PPBP PPTI Outbond Program | 6557 | IDR 100,750,000 | 3 | 2026 |
| 3 | 087/BCALI-LD/II/26 | PPBP PPTI Outbond Program | 6562 | IDR 108,800,000 | 4 | 2026 |
| 4 | 087/BCALI-LD/II/26 | PPBP PPTI Outbond Program | 6563 | IDR 109,950,000 | 4 | 2026 |
| 5 | 038/BCALI-LD/I/26 | PPBP PPTI Outbond Program | 6556 | IDR 99,600,000 | 3 | 2026 |
| 6 | 036/BCALI-EN(A)/I/26 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6511 | IDR 87,000,000 | 1 | 2026 |
| 7 | 036/BCALI-EN(A)/I/26 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6521 | IDR 102,375,000 | 2 | 2026 |
| 8 | 036/BCALI-EN(A)/I/26 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6532 | IDR 80,000,000 | 2 | 2026 |
| 9 | 036/BCALI-EN(A)/I/26 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6553 | IDR 125,125,000 | 3 | 2026 |
| 10 | 036/BCALI-EN(A)/I/26 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6555 | IDR 80,000,000 | 3 | 2026 |
| 11 | 036/BCALI-EN(A)/I/26 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6564 | IDR 80,000,000 | 4 | 2026 |
| 12 | 329/BCALI-EN(A)/X/25 | Pelatihan Level Up : The Competencies of High Performers | 6447 | IDR 76,000,000 | 10 | 2025 |
| 13 | 327/BCALI-EN(A)/X/25 | Unleasing Unlimited Potential | 6446 | IDR 67,500,000 | 10 | 2025 |
| 14 | 327/BCALI-EN(A)/X/25 | Unleasing Unlimited Potential | 6467 | IDR 34,300,000 | 11 | 2025 |
| 15 | 150/BCALI-EN(A)/V/25 | Breaking Through Challenges | 6296 | IDR 67,500,000 | 5 | 2025 |
| 16 | 150/BCALI-EN(A)/V/25 | Breaking Through Challenges | 6309 | IDR 53,000,000 | 6 | 2025 |
| 17 | 150/BCALI-EN(A)/V/25 | Breaking Through Challenges | 6396 | IDR 67,500,000 | 8 | 2025 |
| 18 | 150/BCALI-EN(A)/V/25 | Breaking Through Challenges | 6420 | IDR 53,000,000 | 9 | 2025 |
| 19 | 095/BCALI-EN(A)/III/25 | Pelatihan "Workplace Etiquette and Your Success" 2025 | 6253 | IDR 13,500,000 | 3 | 2025 |
| 20 | 095/BCALI-EN(A)/III/25 | Pelatihan "Workplace Etiquette and Your Success" 2025 | 6254 | IDR 13,500,000 | 3 | 2025 |
| 21 | 095/BCALI-EN(A)/III/25 | Pelatihan "Workplace Etiquette and Your Success" 2025 | 6255 | IDR 13,500,000 | 3 | 2025 |
| 22 | 044/BCALI-EN(A)/II/25 | Pelatihan “Your Image Your Success” 2025 | 6231 | IDR 25,000,000 | 2 | 2025 |
| 23 | 044/BCALI-EN(A)/II/25 | Pelatihan “Your Image Your Success” 2025 | 6252 | IDR 21,000,000 | 3 | 2025 |
| 24 | 044/BCALI-EN(A)/II/25 | Pelatihan “Your Image Your Success” 2025 | 6290 | IDR 21,000,000 | 5 | 2025 |
| 25 | 044/BCALI-EN(A)/II/25 | Pelatihan “Your Image Your Success” 2025 | 6291 | IDR 25,800,000 | 5 | 2025 |
| 26 | 044/BCALI-EN(A)/II/25 | Pelatihan “Your Image Your Success” 2025 | 6297 | IDR 24,200,000 | 5 | 2025 |
| 27 | 044/BCALI-EN(A)/II/25 | Pelatihan “Your Image Your Success” 2025 | 6304 | IDR 21,000,000 | 6 | 2025 |
| 28 | 044/BCALI-EN(A)/II/25 | Pelatihan “Your Image Your Success” 2025 | 6342 | IDR 21,000,000 | 7 | 2025 |
| 29 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6224 | IDR 87,000,000 | 1 | 2025 |
| 30 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6228 | IDR 87,000,000 | 2 | 2025 |
| 31 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6232 | IDR 115,500,000 | 2 | 2025 |
| 32 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6236 | IDR 87,000,000 | 2 | 2025 |
| 33 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6244 | IDR 97,125,000 | 3 | 2025 |
| 34 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6251 | IDR 126,000,000 | 3 | 2025 |
| 35 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6272 | IDR 87,000,000 | 4 | 2025 |
| 36 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6289 | IDR 87,000,000 | 5 | 2025 |
| 37 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6295 | IDR 112,875,000 | 5 | 2025 |
| 38 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6302 | IDR 112,875,000 | 6 | 2025 |
| 39 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6310 | IDR 87,000,000 | 6 | 2025 |
| 40 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6311 | IDR 87,000,000 | 6 | 2025 |
| 41 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6343 | IDR 87,000,000 | 7 | 2025 |
| 42 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6347 | IDR 97,125,000 | 7 | 2025 |
| 43 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6354 | IDR 94,500,000 | 7 | 2025 |
| 44 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6355 | IDR 97,125,000 | 7 | 2025 |
| 45 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6365 | IDR 87,000,000 | 7 | 2025 |
| 46 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6376 | IDR 87,000,000 | 8 | 2025 |
| 47 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6394 | IDR 118,125,000 | 8 | 2025 |
| 48 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6395 | IDR 78,750,000 | 8 | 2025 |
| 49 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6411 | IDR 87,000,000 | 9 | 2025 |
| 50 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6427 | IDR 87,000,000 | 9 | 2025 |
| 51 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6430 | IDR 97,125,000 | 10 | 2025 |
| 52 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6438 | IDR 87,000,000 | 10 | 2025 |
| 53 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6450 | IDR 110,250,000 | 10 | 2025 |
| 54 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6451 | IDR 80,000,000 | 10 | 2025 |
| 55 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6457 | IDR 63,000,000 | 10 | 2025 |
| 56 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6468 | IDR 87,000,000 | 11 | 2025 |
| 57 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6475 | IDR 78,750,000 | 11 | 2025 |
| 58 | 027/BCALI-EN(A)/I/25 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda | 6476 | IDR 99,750,000 | 11 | 2025 |
| 59 | 019/BCALI-EN(A)/I/25 | Rising to the Challenge | 6268 | IDR 67,500,000 | 4 | 2025 |
| 60 | 019/BCALI-EN(A)/I/25 | Rising to the Challenge | 6271 | IDR 56,900,000 | 4 | 2025 |
| 61 | 019/BCALI-EN(A)/I/25 | Rising to the Challenge | 6344 | IDR 67,500,000 | 7 | 2025 |
| 62 | 019/BCALI-EN(A)/I/25 | Rising to the Challenge | 6364 | IDR 53,000,000 | 7 | 2025 |
| 63 | 019/BCALI-EN(A)/I/25 | Rising to the Challenge | 6377 | IDR 67,500,000 | 8 | 2025 |
| 64 | 019/BCALI-EN(A)/I/25 | Rising to the Challenge | 6412 | IDR 51,700,000 | 9 | 2025 |
| 65 | 431/BCALI-EN(A)/XII/24 | Pelatihan “A Professional Ethics and Refined Grooming to Elevate Success” | 6191 | IDR 60,000,000 | 12 | 2024 |
| 66 | 374/BCALI-EN(A)/IX/24 | The Synergy of Engagement and Communication in Fostering Collaboration | 6109 | IDR 123,250,000 | 9 | 2024 |
| 67 | 374/BCALI-EN(A)/IX/24 | The Synergy of Engagement and Communication in Fostering Collaboration | 6128 | IDR 118,900,000 | 10 | 2024 |
| 68 | 374/BCALI-EN(A)/IX/24 | The Synergy of Engagement and Communication in Fostering Collaboration | 6156 | IDR 111,650,000 | 11 | 2024 |
| 69 | 374/BCALI-EN(A)/IX/24 | The Synergy of Engagement and Communication in Fostering Collaboration | 6157 | IDR 134,850,000 | 11 | 2024 |
| 70 | 374/BCALI-EN(A)/IX/24 | The Synergy of Engagement and Communication in Fostering Collaboration | 6199 | IDR 83,375,000 | 12 | 2024 |
| 71 | 374/BCALI-EN(A)/IX/24 | The Synergy of Engagement and Communication in Fostering Collaboration | 6200 | IDR 84,100,000 | 12 | 2024 |
| 72 | 374/BCALI-EN(A)/IX/24 | The Synergy of Engagement and Communication in Fostering Collaboration | 6229 | IDR 94,975,000 | 2 | 2025 |
| 73 | 374/BCALI-EN(A)/IX/24 | The Synergy of Engagement and Communication in Fostering Collaboration | 6235 | IDR 92,800,000 | 2 | 2025 |
| 74 | 368/BCALI-EN(A)/IX/24 | Elevating Your Professional Image in the Workplace | 6103 | IDR 22,000,000 | 9 | 2024 |
| 75 | 368/BCALI-EN(A)/IX/24 | Elevating Your Professional Image in the Workplace | 6180 | IDR 22,000,000 | 11 | 2024 |
| 76 | 346/BCALI-HN/IX/24 | New Brave Training Program | 6099 | IDR 130,500,000 | 9 | 2024 |
| 77 | 345/BCALI-HN/IX/24 | New Brave Training Program | 6092 | IDR 30,500,000 | 9 | 2024 |
| 78 | 345/BCALI-HN/IX/24 | New Brave Training Program | 6120 | IDR 135,100,000 | 10 | 2024 |
| 79 | 328/BCALI-HN/VIII/24 | New Brave Training Program | 6048 | IDR 30,500,000 | 8 | 2024 |
| 80 | 296/BCALI-HN/VIII/24 | New Brave Training Program | 6044 | IDR 30,500,000 | 8 | 2024 |
| 81 | 296/BCALI-HN/VIII/24 | New Brave Training Program | 6091 | IDR 93,700,000 | 9 | 2024 |
| 82 | 272/BCALI-HN/VII/24 | New Brave Training Program | 6032 | IDR 30,500,000 | 8 | 2024 |
| 83 | 272/BCALI-HN/VII/24 | New Brave Training Program | 6078 | IDR 121,300,000 | 8 | 2024 |
| 84 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 5879 | IDR 22,400,000 | 2 | 2024 |
| 85 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 5926 | IDR 20,000,000 | 3 | 2024 |
| 86 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 5936 | IDR 20,000,000 | 3 | 2024 |
| 87 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 5982 | IDR 20,000,000 | 6 | 2024 |
| 88 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 5983 | IDR 21,600,000 | 6 | 2024 |
| 89 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 6006 | IDR 22,400,000 | 7 | 2024 |
| 90 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 6007 | IDR 20,000,000 | 7 | 2024 |
| 91 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 6033 | IDR 23,200,000 | 8 | 2024 |
| 92 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 6093 | IDR 20,000,000 | 9 | 2024 |
| 93 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 6116 | IDR 24,000,000 | 10 | 2024 |
| 94 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 6129 | IDR 20,000,000 | 10 | 2024 |
| 95 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 6140 | IDR 20,000,000 | 10 | 2024 |
| 96 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 6163 | IDR 20,000,000 | 11 | 2024 |
| 97 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 6164 | IDR 20,000,000 | 11 | 2024 |
| 98 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 6173 | IDR 20,000,000 | 11 | 2024 |
| 99 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 6186 | IDR 22,400,000 | 11 | 2024 |
| 100 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 6192 | IDR 20,000,000 | 12 | 2024 |
| 101 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 6201 | IDR 20,000,000 | 12 | 2024 |
| 102 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 6202 | IDR 20,000,000 | 12 | 2024 |
| 103 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 6203 | IDR 20,000,000 | 12 | 2024 |
| 104 | 123/BCALI-EN(A)/II/24 | Pelatihan “Your Image Your Success” untuk Trainee B- 703 | 6204 | IDR 32,000,000 | 12 | 2024 |
| 105 | 119/BCALI-EN(A)/II/24 | Pelatihan "Workplace Etiquette and Your Success" | 5872 | IDR 13,500,000 | 2 | 2024 |
| 106 | 119/BCALI-EN(A)/II/24 | Pelatihan "Workplace Etiquette and Your Success" | 5873 | IDR 13,500,000 | 2 | 2024 |
| 107 | 119/BCALI-EN(A)/II/24 | Pelatihan "Workplace Etiquette and Your Success" | 5874 | IDR 13,500,000 | 2 | 2024 |
| 108 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 5871 | IDR 30,500,000 | 2 | 2024 |
| 109 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 5880 | IDR 30,500,000 | 2 | 2024 |
| 110 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 5881 | IDR 30,500,000 | 2 | 2024 |
| 111 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 5884 | IDR 153,500,000 | 3 | 2024 |
| 112 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 5927 | IDR 66,100,000 | 3 | 2024 |
| 113 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 5931 | IDR 61,000,000 | 3 | 2024 |
| 114 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 5953 | IDR 30,500,000 | 5 | 2024 |
| 115 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 5979 | IDR 93,700,000 | 6 | 2024 |
| 116 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 5980 | IDR 30,500,000 | 6 | 2024 |
| 117 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 6009 | IDR 213,300,000 | 7 | 2024 |
| 118 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 6117 | IDR 30,500,000 | 10 | 2024 |
| 119 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 6127 | IDR 30,500,000 | 10 | 2024 |
| 120 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 6141 | IDR 30,500,000 | 10 | 2024 |
| 121 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 6145 | IDR 102,900,000 | 10 | 2024 |
| 122 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 6146 | IDR 30,500,000 | 10 | 2024 |
| 123 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 6151 | IDR 89,100,000 | 11 | 2024 |
| 124 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 6171 | IDR 107,500,000 | 11 | 2024 |
| 125 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 6182 | IDR 121,300,000 | 11 | 2024 |
| 126 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 6190 | IDR 30,500,000 | 12 | 2024 |
| 127 | 118/BCALI-EN(A)/II/24 | Final Brave b 48 | 6198 | IDR 176,500,000 | 12 | 2024 |
| 128 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 5861 | IDR 125,000,000 | 1 | 2024 |
| 129 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 5867 | IDR 102,500,000 | 2 | 2024 |
| 130 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 5870 | IDR 122,000,000 | 2 | 2024 |
| 131 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 5877 | IDR 99,500,000 | 2 | 2024 |
| 132 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 5883 | IDR 102,500,000 | 3 | 2024 |
| 133 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 5885 | IDR 99,500,000 | 3 | 2024 |
| 134 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 5935 | IDR 111,500,000 | 3 | 2024 |
| 135 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 5944 | IDR 108,500,000 | 4 | 2024 |
| 136 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 5945 | IDR 98,000,000 | 4 | 2024 |
| 137 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 5952 | IDR 95,000,000 | 5 | 2024 |
| 138 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 5971 | IDR 125,000,000 | 5 | 2024 |
| 139 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 5984 | IDR 123,500,000 | 6 | 2024 |
| 140 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 5993 | IDR 122,000,000 | 6 | 2024 |
| 141 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 5999 | IDR 122,000,000 | 6 | 2024 |
| 142 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 6005 | IDR 117,500,000 | 7 | 2024 |
| 143 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 6013 | IDR 117,500,000 | 7 | 2024 |
| 144 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 6034 | IDR 117,500,000 | 8 | 2024 |
| 145 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 6042 | IDR 125,000,000 | 8 | 2024 |
| 146 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 6043 | IDR 111,500,000 | 8 | 2024 |
| 147 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 6076 | IDR 117,500,000 | 8 | 2024 |
| 148 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 6094 | IDR 108,500,000 | 9 | 2024 |
| 149 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 6101 | IDR 120,500,000 | 9 | 2024 |
| 150 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 6102 | IDR 122,000,000 | 9 | 2024 |
| 151 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 6111 | IDR 117,500,000 | 9 | 2024 |
| 152 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 6149 | IDR 116,000,000 | 11 | 2024 |
| 153 | 183/BCALI-EN(A)/VI/23 | Pelatihan Program Pengembangan Karir P2M Muda I - Training Muda - final | 6150 | IDR 117,500,000 | 11 | 2024 |
| 154 | 069/PKS/DPP/2022 | YIYS | 5763 | IDR 153,000,000 | 10 | 2023 |
| 155 | 084/BCALI-EN(A)/III/23 | Pelatihan Grooming Class for Interrviewer | 5644 | IDR 52,000,000 | 7 | 2023 |
| 156 | 069/PKS/DPP/2022 | YIYS | 5523 | IDR 13,500,000 | 3 | 2023 |
| 157 | 069/PKS/DPP/2022 | YIYS | 5524 | IDR 13,500,000 | 3 | 2023 |
| 158 | 069/PKS/DPP/2022 | YIYS | 5734 | IDR 13,500,000 | 9 | 2023 |
| 159 | 069/PKS/DPP/2022 | YIYS | 5757 | IDR 13,500,000 | 10 | 2023 |
| 160 | 069/PKS/DPP/2022 | YIYS | 5495 | IDR 20,000,000 | 1 | 2023 |
| 161 | 069/PKS/DPP/2022 | YIYS | 5496 | IDR 20,000,000 | 1 | 2023 |
| 162 | 069/PKS/DPP/2022 | YIYS | 5503 | IDR 20,000,000 | 2 | 2023 |
| 163 | 069/PKS/DPP/2022 | YIYS | 5504 | IDR 20,000,000 | 2 | 2023 |
| 164 | 069/PKS/DPP/2022 | YIYS | 5505 | IDR 20,000,000 | 2 | 2023 |
| 165 | 069/PKS/DPP/2022 | YIYS | 5509 | IDR 20,000,000 | 2 | 2023 |
| 166 | 069/PKS/DPP/2022 | YIYS | 5510 | IDR 20,000,000 | 2 | 2023 |
| 167 | 069/PKS/DPP/2022 | YIYS | 5520 | IDR 20,000,000 | 3 | 2023 |
| 168 | 069/PKS/DPP/2022 | YIYS | 5528 | IDR 23,200,000 | 3 | 2023 |
| 169 | 069/PKS/DPP/2022 | YIYS | 5529 | IDR 23,200,000 | 3 | 2023 |
| 170 | 069/PKS/DPP/2022 | YIYS | 5536 | IDR 20,000,000 | 3 | 2023 |
| 171 | 069/PKS/DPP/2022 | YIYS | 5537 | IDR 20,000,000 | 3 | 2023 |
| 172 | 069/PKS/DPP/2022 | YIYS | 5550 | IDR 22,400,000 | 4 | 2023 |
| 173 | 069/PKS/DPP/2022 | YIYS | 5551 | IDR 21,600,000 | 4 | 2023 |
| 174 | 069/PKS/DPP/2022 | YIYS | 5557 | IDR 20,000,000 | 4 | 2023 |
| 175 | 069/PKS/DPP/2022 | YIYS | 5558 | IDR 20,000,000 | 4 | 2023 |
| 176 | 069/PKS/DPP/2022 | YIYS | 5572 | IDR 24,000,000 | 5 | 2023 |
| 177 | 069/PKS/DPP/2022 | YIYS | 5573 | IDR 20,000,000 | 5 | 2023 |
| 178 | 069/PKS/DPP/2022 | YIYS | 5580 | IDR 24,000,000 | 5 | 2023 |
| 179 | 069/PKS/DPP/2022 | YIYS | 5612 | IDR 20,000,000 | 6 | 2023 |
| 180 | 069/PKS/DPP/2022 | YIYS | 5617 | IDR 24,000,000 | 6 | 2023 |
| 181 | 069/PKS/DPP/2022 | YIYS | 5625 | IDR 23,200,000 | 6 | 2023 |
| 182 | 069/PKS/DPP/2022 | YIYS | 5626 | IDR 24,000,000 | 6 | 2023 |
| 183 | 069/PKS/DPP/2022 | YIYS | 5641 | IDR 20,000,000 | 7 | 2023 |
| 184 | 069/PKS/DPP/2022 | YIYS | 5643 | IDR 20,000,000 | 7 | 2023 |
| 185 | 069/PKS/DPP/2022 | YIYS | 5661 | IDR 20,000,000 | 7 | 2023 |
| 186 | 069/PKS/DPP/2022 | YIYS | 5662 | IDR 20,000,000 | 7 | 2023 |
| 187 | 069/PKS/DPP/2022 | YIYS | 5682 | IDR 28,000,000 | 8 | 2023 |
| 188 | 069/PKS/DPP/2022 | YIYS | 5685 | IDR 20,000,000 | 8 | 2023 |
| 189 | 069/PKS/DPP/2022 | YIYS | 5686 | IDR 20,000,000 | 8 | 2023 |
| 190 | 069/PKS/DPP/2022 | YIYS | 5693 | IDR 24,000,000 | 8 | 2023 |
| 191 | 069/PKS/DPP/2022 | YIYS | 5694 | IDR 22,400,000 | 8 | 2023 |
| 192 | 069/PKS/DPP/2022 | YIYS | 5696 | IDR 23,200,000 | 8 | 2023 |
