Management Development Institute of Singapore (MDIS)
MDIS
-
Client ID
1155
-
Client Name
Management Development Institute of Singapore
-
Alias
MDIS
-
Initial
MDIS
-
Account Manager
Non AM, Non AM
-
Industry
Education
-
Address
MDIS Campus 501 Stirling Road, Singapore 148951
Revenue
| # | Proposal # | Programme | Invoice # | Amount | Month | Year |
|---|---|---|---|---|---|---|
| 1 | 254/MDIS-NN/VII/25 | Service Fee October - November 2025 | 6480 | IDR 76,000,000 | 11 | 2025 |
| 2 | 253/MDIS-NN/VII/25 | Service Fee July - Sept 2025 | 6424 | IDR 108,000,000 | 9 | 2025 |
| 3 | 081/MDIS-NN/III/22 | Management Fee January-March2022 | 5256 | IDR 79,500,000 | 3 | 2022 |
| 4 | 279/MDIS-NN/VI/21 | Management Fee Juni 2021 | 5081 | IDR 23,874,997 | 6 | 2021 |
| 5 | 262/MDIS-NN/V/21 | Management Fee October -December 2021 | 5195 | IDR 79,500,000 | 12 | 2021 |
| 6 | 261/MDIS-NN/V/21 | Management Fee Juli - September 2021 | 5147 | IDR 108,906,800 | 9 | 2021 |
| 7 | 205/MDIS-NN/III/21 | Management Fee | 5031 | IDR 135,795,600 | 3 | 2021 |
| 8 | 219/MDIS-NN/IX/20 | Management Fee July - September 2020 | 4912 | IDR 71,946,000 | 9 | 2020 |
| 9 | 121/MDIS-NN/VII/20 | Management Fee | 4852 | IDR 15,101,680 | 7 | 2020 |
| 10 | 120/MDIS-NN/VII/20 | Management Fee April - June 2020 | 4851 | IDR 71,946,000 | 7 | 2020 |
| 11 | 061/MDIS-NN/IV/20 | Management Fee January - March 2020 | 4804 | IDR 71,946,000 | 3 | 2020 |
| 12 | 306/MDIS-NN/XII/19 | Management Fee | 4768 | IDR 71,946,000 | 12 | 2019 |
| 13 | 252/MDIS-NN/X/19 | Management Fee | 4709 | IDR 117,982,940 | 9 | 2019 |
| 14 | 144/MDIS-NN/VI/19 | Management Fee | 4644 | IDR 4,708,300 | 6 | 2019 |
| 15 | 143/MDIS-NN/VI/19 | Management Fee | 4643 | IDR 110,264,890 | 6 | 2019 |
| 16 | 086/MDIS-NN/IV/19 | Management Fee | 4606 | IDR 62,222,040 | 3 | 2019 |
| 17 | 253/MDIS-NN/VIII/18 | Management Fee | 4485 | IDR 59,284,000 | 8 | 2018 |
| 18 | 188/MDIS-NN/VII/18 | Management Fee | 4445 | IDR 20,585,860 | 6 | 2018 |
| 19 | 187/MDIS-NN/VII/18 | Management Fee | 4444 | IDR 88,926,000 | 6 | 2018 |
| 20 | 091/MDIS-NN/III/18 | Management Fee January - March 2018 | 4395 | IDR 88,926,000 | 3 | 2018 |
| 21 | 003/MDIS-NN/I/18 | Management Fee Oct-Des 2017 | 4352 | IDR 88,926,000 | 12 | 2017 |
| 22 | 380/MDIS-NN/X/17 | Management Fee | 4291 | IDR 82,999,000 | 10 | 2017 |
| 23 | 257/MDIS-NN/VII/17 | Management Fee | 4208 | IDR 15,000,000 | 6 | 2017 |
| 24 | 257/MDIS-NN/VII/17 | Management Fee | 4207 | IDR 71,145,000 | 6 | 2017 |
| 25 | 130/MDIS-NN/III/17 | Management Fee | 4156 | IDR 71,145,000 | 3 | 2017 |
Won Deal
| # | Proposal # | Project Name | Amount | Month | Year |
|---|---|---|---|---|---|
| 1 | 254/MDIS-NN/VII/25 | Service Fee October - November 2025 | IDR 76,000,000 | 11 | 2025 |
| 2 | 253/MDIS-NN/VII/25 | Service Fee July - Sept 2025 | IDR 108,000,000 | 9 | 2025 |
| 3 | 081/MDIS-NN/III/22 | Management Fee January-March2022 | IDR 79,500,000 | 3 | 2022 |
| 4 | 279/MDIS-NN/VI/21 | Management Fee Juni 2021 | IDR 23,874,997 | 6 | 2021 |
| 5 | 262/MDIS-NN/V/21 | Management Fee October -December 2021 | IDR 79,500,000 | 12 | 2021 |
| 6 | 261/MDIS-NN/V/21 | Management Fee Juli - September 2021 | IDR 108,906,800 | 9 | 2021 |
| 7 | 205/MDIS-NN/III/21 | Management Fee | IDR 135,795,600 | 3 | 2021 |
| 8 | 219/MDIS-NN/IX/20 | Management Fee July - September 2020 | IDR 71,946,000 | 9 | 2020 |
| 9 | 121/MDIS-NN/VII/20 | Management Fee | IDR 15,101,680 | 7 | 2020 |
| 10 | 120/MDIS-NN/VII/20 | Management Fee April - June 2020 | IDR 71,946,000 | 7 | 2020 |
| 11 | 061/MDIS-NN/IV/20 | Management Fee January - March 2020 | IDR 71,946,000 | 3 | 2020 |
| 12 | 306/MDIS-NN/XII/19 | Management Fee | IDR 71,946,000 | 12 | 2019 |
| 13 | 252/MDIS-NN/X/19 | Management Fee | IDR 117,982,940 | 9 | 2019 |
| 14 | 144/MDIS-NN/VI/19 | Management Fee | IDR 4,708,300 | 6 | 2019 |
| 15 | 143/MDIS-NN/VI/19 | Management Fee | IDR 110,264,890 | 6 | 2019 |
| 16 | 086/MDIS-NN/IV/19 | Management Fee | IDR 62,222,040 | 3 | 2019 |
| 17 | 253/MDIS-NN/VIII/18 | Management Fee | IDR 59,284,000 | 8 | 2018 |
| 18 | 188/MDIS-NN/VII/18 | Management Fee | IDR 20,585,860 | 6 | 2018 |
| 19 | 187/MDIS-NN/VII/18 | Management Fee | IDR 88,926,000 | 6 | 2018 |
| 20 | 091/MDIS-NN/III/18 | Management Fee January - March 2018 | IDR 88,926,000 | 3 | 2018 |
| 21 | 003/MDIS-NN/I/18 | Management Fee Oct-Des 2017 | IDR 88,926,000 | 12 | 2017 |
| 22 | 380/MDIS-NN/X/17 | Management Fee | IDR 82,999,000 | 10 | 2017 |
| 23 | 257/MDIS-NN/VII/17 | Management Fee | IDR 15,000,000 | 6 | 2017 |
| 24 | 257/MDIS-NN/VII/17 | Management Fee | IDR 71,145,000 | 6 | 2017 |
| 25 | 130/MDIS-NN/III/17 | Management Fee | IDR 71,145,000 | 3 | 2017 |
Active Proposal
| # | Proposal # | Project Name | Project Status | Project Amount |
|---|
Lost Opportunity
| # | Proposal # | Project Name | Project Status | Project Amount |
|---|
Client PIC
| PIC Name | PIC Title | PIC Phone | PIC Email |
|---|---|---|---|
| Ms Thanalachmy Karunanithy | Human Resources & Development | 12345678 | abcxxxxx@gmail.com |
| Ms Regina | |||
| Ms Regina | Human Resource & Development | - | - |
| Ms Regina | Human Resource & Development | 123 | test@test.com |
| Ms Regina | Human Resource & Development | 8 | test@test.com |
| Ms Regina | Human Resources & Development | ||
| Ms Regina | Human Resources & Development | 1234 | abcxxxxx@gmail.com |
| Ms Regina | Human Resources & Development | 12345678 | abcxxxxx@gmail.com |
| Ms Regina | Human Resources & Development | 123 | test@test.mail |
| Ms. Regina | |||
| Ms. Regina | Human Resource & Development | ||
| Ms. Regina | Human Resource & Development | 123 | test@test.com |
| Ms. Regina | Human Resource & Development | 111 | test@test.com |
| Ms. Regina | Human Resource & Development | 123 | test@test.com |
Invoice PIC
| PIC Name | PIC Title | PIC Phone | PIC Email |
|---|---|---|---|
| Ms Thanalachmy Karunanithy | Human Resources & Development | 12345678 | abcxxxxx@gmail.com |
| Ms Regina | Human Resource & Development | - | - |
| Ms Regina | Human Resource & Development | 123 | test@test.com |
| Ms Regina | Human Resource & Development | 8 | test@test.com |
| Ms Regina | Human Resource and Development | ||
| Ms Regina | Human Resources & Development | ||
| Ms Regina | Human Resources & Development | 1234 | abcxxxxx@gmail.com |
| Ms Regina | Human Resources & Development | 12345678 | abcxxxxx@gmail.com |
| Ms Regina | Human Resources & Development | 123 | test@test.mail |
| Ms. Regina | Human Resource & Development | ||
| Ms. Regina | Human Resource & Development | 1111 | jimmykarisma@yahoo.com |
| Ms. Regina | Human Resource & Development | 123 | test@test.com |
Service Fee Oct - Nov 2025, Oct : 36 juta, Nov : 40 jutaClick here for proposal detail
Service Fee Oct - Nov 2025Click here for proposal detail
Service fee Oct - Nov 2025Click here for proposal detail
Proposal created with number 254/MDIS-NN/VII/25. with subject Service Fee October - December 2025Click here for proposal detail
Proposal created with number 253/MDIS-NN/VII/25. with subject Service Fee July - Sept 2025Click here for proposal detail
OKT - DES 2021Click here for proposal detail
JULI - SEPT 2021Click here for proposal detail
deal, cuanClick here for proposal detail
update tambah 1 batchClick here for proposal detail
sudah dibuat proposalClick here for proposal detail
Forecast addedClick here for proposal detail
mgt fee oct - dec 2021Click here for proposal detail
mgt fee okt - des 21Click here for proposal detail
mgt fee juli - sept 2021Click here for proposal detail
Proposal created with number 279/MDIS-NN/VI/21Click here for proposal detail
Management fee April - June 2021Click here for proposal detail
Proposal created with number 262/MDIS-NN/V/21Click here for proposal detail
Proposal created with number 261/MDIS-NN/V/21Click here for proposal detail
Proposal created with number 260/MDIS-NN/V/21Click here for proposal detail
Proposal created with number 259/MDIS-NN/V/21Click here for proposal detail
Proposal created with number 205/MDIS-NN/III/21Click here for proposal detail
Proposal created with number 272/MDIS-NN/XII/20Click here for proposal detail
Proposal created with number 219/MDIS-NN/IX/20Click here for proposal detail
Tes, tidak diperlukanClick here for proposal detail
Test, tidak perluClick here for proposal detail
Proposal created with number 121/MDIS-NN/VII/20Click here for proposal detail
Proposal created with number 120/MDIS-NN/VII/20Click here for proposal detail
Proposal created with number 112/MDIS-NN/VI/20Click here for proposal detail
Proposal created with number 111/MDIS-NN/VI/20Click here for proposal detail
Proposal created with number 095/MDIS-NN/VI/20Click here for proposal detail
Budget Tahun 2020 tdk ada, janji tahun 2021Click here for proposal detail
NO Budget this yearClick here for proposal detail
Proposal created with number 093/MDIS-NN/VI/20Click here for proposal detail
Proposal created with number 092/MDIS-NN/VI/20Click here for proposal detail
Proposal created with number 061/MDIS-NN/IV/20Click here for proposal detail
test uploadClick here for proposal detail
Proposal created with number 307/MDIS-NN/XII/19Click here for proposal detail
Proposal created with number 306/MDIS-NN/XII/19Click here for proposal detail
ini hanya test, jadi dihilangkan dr list pipelineClick here for proposal detail
ini hanya test, jadi dihilangkan dr list pipelineClick here for proposal detail
Proposal created with number 252/MDIS-NN/X/19Click here for proposal detail
Proposal created with number 209/MDIS-NN/VIII/19Click here for proposal detail
Proposal created with number 191/MDIS-NN/VIII/19Click here for proposal detail
test updateClick here for proposal detail
Proposal created with number 189/MDIS-NN/VIII/19Click here for proposal detail
Proposal created with number 144/MDIS-NN/VI/19
Proposal created with number 143/MDIS-NN/VI/19
add
Proposal created with number 253/MDIS-NN/VIII/18
Proposal created with number 188/MDIS-NN/VII/18
Proposal created with number 187/MDIS-NN/VII/18
Proposal created with number 171/MDIS-NN/VI/18
Added by Jimmy
Proposal created with number 091/MDIS-NN/III/18
Proposal created with number 003/MDIS-NN/I/18
renew project category
Proposal created with number 380/MDIS-NN/X/17
Proposal created with number 257/MDIS-NN/VII/17
Proposal created with number 257/MDIS-NN/VII/17
test only
Proposal created with number 149/MDIS-NN/IV/17
Proposal created with number 130/MDIS-NN/III/17